Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vivian LE | USA | 110.36 | 55.63 | 55.73 | 7.00 | 6.67 | 7.08 | 7.00 | 7.08 | 1.00 | #14 | ||
2 | Hannah MILLER | USA | 109.09 | 54.94 | 54.15 | 6.67 | 6.42 | 6.92 | 6.92 | 6.92 | 0.00 | #11 | ||
3 | Olivia SERAFINI | USA | 94.31 | 44.05 | 50.26 | 6.33 | 5.83 | 6.42 | 6.33 | 6.50 | 0.00 | #13 | ||
4 | Amelia JACKSON | AUS | 79.58 | 34.52 | 45.06 | 5.67 | 5.25 | 5.83 | 5.58 | 5.83 | 0.00 | #12 | ||
5 | Rebeca SNOPEKOVA | BAP | SVK | 65.73 | 29.59 | 36.14 | 4.50 | 4.17 | 4.67 | 4.67 | 4.58 | 0.00 | #9 | |
6 | Bronislava DOBIASOVA | NMV | SVK | 65.42 | 27.09 | 39.33 | 5.08 | 4.42 | 5.08 | 5.00 | 5.00 | 1.00 | #5 | |
7 | Nina LETENAYOVA | BAP | SVK | 63.29 | 28.96 | 37.33 | 4.83 | 4.50 | 4.58 | 4.67 | 4.75 | 3.00 | #10 | |
8 | Isabella SCHUSTER-VELISSARIOU | GRE | 61.80 | 29.52 | 32.28 | 4.25 | 3.92 | 3.92 | 4.17 | 3.92 | 0.00 | #8 | ||
9 | Ema MAROSIOVA | BAP | SVK | 58.60 | 27.74 | 31.86 | 4.33 | 3.50 | 4.08 | 4.00 | 4.00 | 1.00 | #7 | |
10 | Vladimira MESSERSCHMIDTOVA | BB | SVK | 56.56 | 25.09 | 31.47 | 4.08 | 3.75 | 3.92 | 4.00 | 3.92 | 0.00 | #6 | |
11 | Iva NOVACKA | NMV | SVK | 55.85 | 27.05 | 28.80 | 3.67 | 3.25 | 3.83 | 3.67 | 3.58 | 0.00 | #2 | |
12 | Lubica KADLICKOVA | TT | SVK | 55.68 | 28.20 | 27.48 | 3.67 | 3.17 | 3.42 | 3.50 | 3.42 | 0.00 | #4 | |
13 | Viktoria MITANOVA | BAP | SVK | 40.66 | 15.40 | 28.26 | 3.58 | 3.25 | 3.58 | 3.58 | 3.67 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 12/14/2014 18:43