Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Margareta MUSKOVA | ZAS | ZAS | 25.85 | 11.67 | 14.18 | 2.75 | 2.92 | 0.00 | #12 | |
2 | Isold Fonn VILHJAMSDOTTIR | ISL | 24.52 | 11.66 | 13.36 | 2.67 | 2.67 | 0.50 | #18 | ||
3 | Vanesa SELMEKOVA | ZAF | ZAF | 24.20 | 11.69 | 12.51 | 2.33 | 2.67 | 0.00 | #20 | |
4 | Patricia Elisabete CERNIKOVA | NRH | SVK | 24.18 | 11.90 | 12.28 | 2.33 | 2.58 | 0.00 | #19 | |
5 | Viktoria REMISOVA | BAS | BAS | 23.21 | 10.30 | 12.91 | 2.33 | 2.83 | 0.00 | #23 | |
6 | Lina BALLOVA | NRK | SVK | 22.39 | 12.16 | 10.23 | 2.17 | 1.92 | 0.00 | #26 | |
7 | Katerina MRAZKOVA | CZE | 22.27 | 9.24 | 13.53 | 2.83 | 2.58 | 0.50 | #30 | ||
8 | Laura Camila HERRERA BRAXATOR | HAM | HAM | 21.99 | 11.13 | 10.86 | 2.17 | 2.17 | 0.00 | #3 | |
9 | Klara PAVLIKOVA | PBF | PBF | 21.78 | 9.90 | 11.88 | 2.50 | 2.25 | 0.00 | #2 | |
10 | Liliana DRABOVA | PUK | SVK | 21.52 | 10.69 | 10.83 | 2.08 | 2.25 | 0.00 | #10 | |
11 | Paola JURISIC | AUT | 20.23 | 9.07 | 11.66 | 2.33 | 2.33 | 0.50 | #13 | ||
12 | Sophia STASKOVA | BAK | BAK | 19.51 | 8.33 | 11.68 | 2.17 | 2.50 | 0.50 | #27 | |
13 | Lucia PEKARKOVA | TT | TT | 19.34 | 10.88 | 8.96 | 1.83 | 1.75 | 0.50 | #29 | |
14 | Paulina BIELIKOVA | NRH | SVK | 18.36 | 8.78 | 9.58 | 1.75 | 2.08 | 0.00 | #5 | |
15 | Lucia JACKOVA | DT | DT | 17.84 | 8.56 | 9.78 | 2.08 | 1.83 | 0.50 | #15 | |
16 | Alexandra DURICOVA | DT | DT | 16.46 | 8.53 | 7.93 | 1.42 | 1.75 | 0.00 | #25 | |
17 | Barbora MIHALOVA | TN | SVK | 15.86 | 7.50 | 8.36 | 1.67 | 1.67 | 0.00 | #16 | |
18 | Simona JANEKOVA | BAP | SVK | 14.99 | 6.29 | 10.20 | 2.08 | 2.00 | 1.50 | #8 | |
19 | Lucia BOGDANOVA | PO | SVK | 14.97 | 7.54 | 7.93 | 1.67 | 1.50 | 0.50 | #9 | |
20 | Barbora JAKLOVSKA | NRH | SVK | 14.83 | 7.33 | 7.50 | 1.50 | 1.50 | 0.00 | #11 | |
21 | Lulu Alice GREEN | HAM | HAM | 14.26 | 6.13 | 8.13 | 1.58 | 1.67 | 0.00 | #21 | |
22 | Lea KYSELICOVA | TT | SVK | 14.03 | 6.83 | 7.70 | 1.58 | 1.50 | 0.50 | #22 | |
23 | Lilien SZALAY | PO | SVK | 13.44 | 5.94 | 7.50 | 1.50 | 1.50 | 0.00 | #14 | |
24 | Sara VOZAROVA | RK | RK | 13.29 | 7.21 | 7.08 | 1.50 | 1.33 | 1.00 | #28 | |
25 | Natalia SUPKOVA | NRH | SVK | 12.69 | 6.43 | 6.26 | 1.25 | 1.25 | 0.00 | #6 | |
26 | Eliska HORVATHOVA | RK | RK | 10.73 | 4.27 | 6.46 | 1.33 | 1.25 | 0.00 | #24 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 12/14/2014 18:43