Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marketa SUKUPOVA | BR | CZE | 25.19 | 11.43 | 13.76 | 2.83 | 2.67 | 0.00 | #19 | |
2 | Natalia OSTROLUCKA | TN | SVK | 22.15 | 10.49 | 11.66 | 2.33 | 2.33 | 0.00 | #1 | |
3 | Hanka CERMAKOVA | HAM | SVK | 21.74 | 10.06 | 11.68 | 2.25 | 2.42 | 0.00 | #6 | |
4 | Lucia CESNAKOVA | BAJ | SVK | 21.02 | 9.77 | 11.25 | 2.08 | 2.42 | 0.00 | #11 | |
5 | Lucia KUBICOVA | ZAF | ZAF | 18.73 | 8.50 | 10.23 | 1.92 | 2.17 | 0.00 | #16 | |
6 | Andrea BACOVA | BAJ | BAJ | 16.10 | 8.20 | 7.90 | 1.58 | 1.58 | 0.00 | #23 | |
7 | Katarina DRNZIKOVA | NRH | NRH | 15.56 | 7.00 | 8.56 | 1.67 | 1.75 | 0.00 | #7 | |
8 | Tamara PCOLKOVA | TT | TT | 15.24 | 5.86 | 9.38 | 1.92 | 1.83 | 0.00 | #4 | |
9 | Natalia HOLLA | BAK | BAK | 14.69 | 7.06 | 8.13 | 1.58 | 1.67 | 0.50 | #13 | |
10 | Zora SEMANCIKOVA | NRK | NRK | 14.35 | 7.27 | 7.08 | 1.50 | 1.33 | 0.00 | #2 | |
11 | Vanesa MIKOVCAKOVA | KEK | KEK | 14.07 | 6.57 | 7.50 | 1.42 | 1.58 | 0.00 | #10 | |
12 | Kristina DENCIOVA | ZAF | ZAF | 13.75 | 4.37 | 9.38 | 1.92 | 1.83 | 0.00 | #18 | |
13 | Julia KUSIKOVA | HAM | HAM | 13.43 | 5.73 | 7.70 | 1.58 | 1.50 | 0.00 | #9 | |
14 | Silvia JAVORKOVA | RK | RK | 12.98 | 6.78 | 7.70 | 1.58 | 1.50 | 1.50 | #22 | |
15 | Julia KUNCOVA | KEK | KEK | 11.97 | 4.47 | 7.50 | 1.50 | 1.50 | 0.00 | #5 | |
16 | Juliana KLIMENTOVA | TT | TT | 10.26 | 4.73 | 6.03 | 1.33 | 1.08 | 0.50 | #8 | |
17 | Sara GOLDSCHMIEDOVA | BAJ | BAJ | 10.12 | 3.87 | 6.25 | 1.08 | 1.42 | 0.00 | #15 | |
18 | Nina VASILISINOVA | KEK | KEK | 9.10 | 3.77 | 5.83 | 1.08 | 1.25 | 0.50 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 12/14/2014 18:43