Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carolina MOSCHENI / Ádám LUKÁCS | HUN | 46.68 | 22.48 | 24.20 | 6.10 | 5.80 | 6.15 | 6.05 | 6.15 | 0.00 | #4 | |
2 | Nicole KUZMICH / Alexandr SINICYN | CZE | 43.80 | 22.64 | 21.16 | 5.40 | 5.05 | 5.35 | 5.45 | 5.20 | 0.00 | #1 | |
3 | Katerina KONICKOVA / Matej LANG | CZE | 37.00 | 18.60 | 18.40 | 4.90 | 4.35 | 4.60 | 4.65 | 4.50 | 0.00 | #3 | |
4 | Hanna JAKUCS / Dániel ILLÉS | HUN | 30.18 | 14.18 | 16.00 | 4.25 | 3.80 | 4.10 | 4.00 | 3.85 | 0.00 | #5 | |
5 | Petra GARAI / Dávid OROSHÁZI | HUN | 17.04 | 6.76 | 11.28 | 3.10 | 2.50 | 2.95 | 2.90 | 2.65 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 12/22/2014 8:07