FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Patricia GALOVA | TT | TT | 41.87 | 1 |
2 | Barbara BUZINKAYOVA | TT | TT | 41.63 | 2 |
3 | Ema DOBOSZOVA | ZAS | ZAS | 40.14 | 3 |
4 | Claudia MIFKOVICOVA | BAP | BAP | 38.30 | 4 |
5 | Zoja GOLDSCHMIEDOVA | BAJ | BAJ | 37.70 | 5 |
6 | Terezka SUPIKOVA | RK | RK | 37.69 | 6 |
7 | Klaudie TOULOVA | TT | TT | 37.53 | 7 |
8 | Emma STULAJTEROVA | BAP | BAP | 34.47 | 8 |
9 | Christiana HOMZOVA | PO | PO | 33.70 | 9 |
10 | Laura MOHNACZKA | BAP | BAP | 33.09 | 10 |
11 | Katarina KLESTINCOVA | TT | TT | 32.26 | 11 |
12 | Alexandra VARGONCIKOVA | RK | RK | 31.37 | 12 |
13 | Marina PASTIERIKOVA | PO | PO | 30.85 | 13 |
14 | Patricia LINCMAIEROVA | NRK | NRK | 30.57 | 14 |
15 | Kristina GBELSKA | BAK | BAK | 29.94 | 15 |
16 | Katarina STRACAROVA | NRH | NRH | 28.90 | 16 |
17 | Barbora CUNDERLIKOVA | ZVM | ZVM | 24.75 | 17 |
18 | Darina HUTTER | BAK | BAK | 19.74 | 18 |
19 | Eva JANICZEKOVA | ZVK | ZVK | 16.83 | 19 |
Last Update: 12/29/2014 17:46