Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria Sofia PUCHEROVA | KEF | KEF | 27.57 | 15.23 | 12.34 | 3.67 | 3.75 | 3.92 | 4.08 | 0.00 | #7 | |
2 | Sona CHALANYOVA | TT | TT | 24.20 | 14.60 | 9.60 | 3.08 | 2.92 | 3.00 | 3.00 | 0.00 | #2 | |
3 | Lucia STEFANKOVA | NRH | NRH | 23.30 | 13.70 | 9.60 | 2.92 | 3.00 | 3.00 | 3.08 | 0.00 | #6 | |
4 | Lucia SURMANOVA | NRH | NRH | 23.12 | 13.60 | 9.52 | 3.08 | 3.00 | 2.83 | 3.00 | 0.00 | #4 | |
5 | Simona SULIKOVA | BAP | BAP | 22.12 | 13.20 | 8.92 | 3.00 | 2.58 | 2.75 | 2.83 | 0.00 | #1 | |
6 | Natalia SUMICHRASTOVA | KEK | KEK | 20.52 | 11.20 | 9.32 | 3.08 | 2.83 | 2.83 | 2.92 | 0.00 | #9 | |
7 | Viktoria SABOVA | BB | BB | 19.60 | 10.60 | 9.00 | 2.92 | 2.75 | 2.75 | 2.83 | 0.00 | #3 | |
8 | Katarina STRACAROVA | NRH | NRH | 18.64 | 10.30 | 9.34 | 2.92 | 2.83 | 2.92 | 3.00 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 12/29/2014 17:46