Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria Sofia PUCHEROVA | KEF | KEF | 50.16 | 24.56 | 25.60 | 3.83 | 3.92 | 4.00 | 4.25 | 0.00 | #5 | |
2 | Lucia STEFANKOVA | NRH | NRH | 43.73 | 21.20 | 22.53 | 3.58 | 3.42 | 3.50 | 3.58 | 0.00 | #7 | |
3 | Sona CHALANYOVA | TT | TT | 43.37 | 22.30 | B | 23.07 | 3.67 | 3.50 | 3.67 | 3.58 | 2.00 | #8 |
4 | Simona SULIKOVA | BAP | BAP | 42.57 | 21.90 | 20.67 | 3.50 | 3.17 | 3.08 | 3.17 | 0.00 | #3 | |
5 | Viktoria SABOVA | BB | BB | 40.56 | 20.30 | 20.26 | 3.42 | 3.08 | 3.08 | 3.08 | 0.00 | #4 | |
6 | Natalia SUMICHRASTOVA | KEK | KEK | 39.57 | 18.90 | 20.67 | 3.42 | 3.08 | 3.17 | 3.25 | 0.00 | #2 | |
7 | Lucia SURMANOVA | NRH | NRH | 39.37 | 19.30 | 21.07 | 3.50 | 3.17 | 3.25 | 3.25 | 1.00 | #6 | |
8 | Katarina STRACAROVA | NRH | NRH | 36.83 | 17.70 | 20.13 | 3.17 | 3.08 | 3.25 | 3.08 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 12/29/2014 17:46