Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matea KANDERA | ZAK | ZAK | 11.25 | 0.00 | 11.25 | 1.50 | 1.50 | 1.50 | 0.00 | #6 | |
2 | Lea POHREBOVICOVA | NRH | NRH | 10.23 | 0.00 | 10.23 | 1.42 | 1.25 | 1.42 | 0.00 | #2 | |
3 | Lucia RIMESOVA | NRH | NRH | 9.59 | 0.00 | 9.59 | 1.33 | 1.25 | 1.25 | 0.00 | #5 | |
4 | Lujza KRALOVANSKA | ZAK | ZAK | 8.96 | 0.00 | 8.96 | 1.25 | 1.08 | 1.25 | 0.00 | #3 | |
5 | Eliska LAMOSOVA | ZAK | ZAK | 7.10 | 0.00 | 7.10 | 0.92 | 0.92 | 1.00 | 0.00 | #4 | |
6 | Barbora LATTOVA | ZVK | ZVK | 4.58 | 0.00 | 4.58 | 0.67 | 0.58 | 0.58 | 0.00 | #7 | |
7 | Barbora BALAZOVA | ZVK | ZVK | 3.13 | 0.00 | 3.13 | 0.50 | 0.25 | 0.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 12/29/2014 17:46