FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Bronislava DOBIASOVA | NMV | NMV | 116.20 | 2 | 1 |
2 | Klara SVETLIKOVA | CZE | 108.88 | 4 | 2 | |
3 | Alexandra HAGAROVA | TT | TT | 108.86 | 1 | 4 |
4 | Nina LETENAYOVA | BAP | BAP | 107.23 | 3 | 3 |
5 | Rebeca SNOPEKOVA | BAP | BAP | 93.12 | 6 | 5 |
6 | Miroslava HRINAKOVA | KEK | KEK | 89.63 | 8 | 6 |
7 | Livia LORINCIKOVA | BB | BB | 85.78 | 7 | 8 |
8 | Miroslava MAGULOVA | TT | TT | 85.09 | 5 | 10 |
9 | Viktoria MITANOVA | BAP | BAP | 83.41 | 12 | 7 |
10 | Lubica KADLICKOVA | TT | TT | 76.15 | 13 | 9 |
11 | Lujza KLIESTENCOVA | PN | PN | 75.60 | 10 | 12 |
12 | Kristina CAPLOVA | TT | TT | 75.44 | 11 | 11 |
13 | Timea STUDENCOVA | TT | TT | 72.83 | 9 | 13 |
Last Update: 1/11/2015 17:24