FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Lukas VACLAVIK | BAK | BAK | 22.10 | 1 |
2 | Michal FUCHS | ZAF | ZAF | 18.03 | 2 |
3 | Alexander DERMEK | BAS | BAS | 15.53 | 3 |
4 | Marek LOKAJ | ZAF | ZAF | 14.16 | 4 |
5 | Jakub CURMA | TT | TT | 13.68 | 5 |
6 | Daniel BAUER | BAJ | BAJ | 11.86 | 6 |
7 | Patrik CURIK | ZAK | ZAK | 11.06 | 7 |
Last Update: 1/11/2015 17:24