FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Patricia Elisabete CERNIKOVA | NRH | NRH | 24.54 | 1 |
2 | Klara PAVLIKOVA | PBF | PBF | 24.30 | 2 |
3 | Margareta MUSKOVA | ZAS | ZAS | 24.19 | 3 |
4 | Laura Camila HERRERA BRAXATOR | HAM | HAM | 24.12 | 4 |
5 | Barbora RUSNAKOVA | KEK | KEK | 23.80 | 5 |
6 | Lucia JACKOVA | DT | DT | 22.19 | 6 |
7 | Svetlana PEKAROVA | ZAS | ZAS | 22.06 | 7 |
8 | Lucia PEKARKOVA | TT | TT | 21.98 | 8 |
9 | Tamara MOZOLOVA | ZAK | ZAK | 21.67 | 9 |
10 | Viktoria REMISOVA | BAS | BAS | 21.20 | 10 |
11 | Vanesa SELMEKOVA | ZAF | ZAF | 20.93 | 11 |
12 | Sophia STASKOVA | BAK | BAK | 20.83 | 12 |
13 | Simona JANEKOVA | BAP | BAP | 20.65 | 13 |
14 | Liliana DRABOVA | PUK | PUK | 20.34 | 14 |
15 | Paulina BIELIKOVA | NRH | NRH | 19.31 | 15 |
16 | Alexandra RIDOSKOVA | PUK | PUK | 18.40 | 16 |
17 | Lea KYSELICOVA | TT | TT | 16.19 | 17 |
18 | Natalia SUPKOVA | NRH | NRH | 13.35 | 18 |
19 | Nada LANCARICOVA | TT | TT | 12.94 | 19 |
Last Update: 1/11/2015 17:24