Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra HAGAROVA | TT | TT | 44.72 | 26.54 | 18.18 | 4.58 | 4.58 | 4.50 | 4.58 | 4.50 | 0.00 | #12 | |
2 | Bronislava DOBIASOVA | NMV | NMV | 42.93 | 24.21 | 18.72 | 4.83 | 4.50 | 4.75 | 4.58 | 4.75 | 0.00 | #8 | |
3 | Nina LETENAYOVA | BAP | BAP | 40.44 | 23.70 | 16.74 | 4.25 | 4.17 | 4.25 | 4.08 | 4.17 | 0.00 | #11 | |
4 | Klara SVETLIKOVA | CZE | 40.06 | 21.98 | 18.08 | 4.67 | 4.25 | 4.50 | 4.50 | 4.67 | 0.00 | #2 | ||
5 | Miroslava MAGULOVA | TT | TT | 35.15 | 19.21 | 15.94 | 4.17 | 3.83 | 4.00 | 3.92 | 4.00 | 0.00 | #7 | |
6 | Rebeca SNOPEKOVA | BAP | BAP | 33.05 | 17.51 | 15.54 | 4.08 | 3.92 | 3.92 | 3.75 | 3.75 | 0.00 | #9 | |
7 | Livia LORINCIKOVA | BB | BB | 31.77 | 18.31 | 13.46 | 3.50 | 3.25 | 3.42 | 3.33 | 3.33 | 0.00 | #3 | |
8 | Miroslava HRINAKOVA | KEK | KEK | 30.14 | 13.60 | 17.54 | 4.50 | 4.17 | 4.42 | 4.33 | 4.50 | 1.00 | #10 | |
9 | Timea STUDENCOVA | TT | TT | 29.40 | 16.80 | 14.60 | 3.92 | 3.58 | 3.58 | 3.50 | 3.67 | 2.00 | #4 | |
10 | Lujza KLIESTENCOVA | PN | PN | 29.04 | 15.00 | 14.04 | 3.58 | 3.33 | 3.58 | 3.58 | 3.50 | 0.00 | #6 | |
11 | Kristina CAPLOVA | TT | TT | 28.48 | 14.84 | 14.64 | 4.00 | 3.58 | 3.58 | 3.58 | 3.58 | 1.00 | #13 | |
12 | Viktoria MITANOVA | BAP | BAP | 27.84 | 15.10 | 12.74 | 3.33 | 3.17 | 3.17 | 3.17 | 3.08 | 0.00 | #1 | |
13 | Lubica KADLICKOVA | TT | TT | 24.64 | 14.12 | 13.52 | 3.67 | 3.25 | 3.33 | 3.33 | 3.33 | 3.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 1/11/2015 17:24