Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bronislava DOBIASOVA | NMV | NMV | 73.27 | 32.34 | 40.93 | 5.17 | 5.08 | 5.17 | 5.08 | 5.08 | 0.00 | #9 | |
2 | Klara SVETLIKOVA | CZE | 68.82 | 33.35 | 37.47 | 4.83 | 4.58 | 4.67 | 4.67 | 4.67 | 2.00 | #11 | ||
3 | Nina LETENAYOVA | BAP | BAP | 66.79 | 32.32 | 35.47 | 4.50 | 4.42 | 4.42 | 4.33 | 4.50 | 1.00 | #13 | |
4 | Alexandra HAGAROVA | TT | TT | 64.14 | 34.01 | 34.13 | 4.33 | 4.25 | 4.17 | 4.33 | 4.25 | 4.00 | #10 | |
5 | Rebeca SNOPEKOVA | BAP | BAP | 60.07 | 27.00 | 33.07 | 4.17 | 4.00 | 4.25 | 4.08 | 4.17 | 0.00 | #8 | |
6 | Miroslava HRINAKOVA | KEK | KEK | 59.49 | 24.76 | 35.73 | 4.33 | 4.17 | 4.58 | 4.50 | 4.75 | 1.00 | #7 | |
7 | Viktoria MITANOVA | BAP | BAP | 55.57 | 28.52 | 27.05 | 3.58 | 3.33 | 3.33 | 3.33 | 3.33 | 0.00 | #3 | |
8 | Livia LORINCIKOVA | BB | BB | 54.01 | 28.02 | 25.99 | 3.33 | 3.08 | 3.25 | 3.33 | 3.25 | 0.00 | #5 | |
9 | Lubica KADLICKOVA | TT | TT | 51.51 | 25.51 | 26.00 | 3.50 | 3.08 | 3.17 | 3.33 | 3.17 | 0.00 | #2 | |
10 | Miroslava MAGULOVA | TT | TT | 49.94 | 22.01 | 30.93 | 3.92 | 3.92 | 3.83 | 3.83 | 3.83 | 3.00 | #12 | |
11 | Kristina CAPLOVA | TT | TT | 46.96 | 23.24 | 25.72 | 3.33 | 3.08 | 3.25 | 3.33 | 3.08 | 2.00 | #4 | |
12 | Lujza KLIESTENCOVA | PN | PN | 46.56 | 21.63 | 24.93 | 3.25 | 3.00 | 3.17 | 3.08 | 3.08 | 0.00 | #1 | |
13 | Timea STUDENCOVA | TT | TT | 43.43 | 19.10 | 25.33 | 3.50 | 3.08 | 3.17 | 3.08 | 3.00 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 1/11/2015 17:24