Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca KAVECKA | ZAF | ZAF | 35.25 | 19.87 | 15.88 | 3.00 | 3.17 | 3.17 | 0.50 | #14 | |
2 | Magdalena MUSKOVA | ZAS | ZAS | 34.21 | 19.27 | 15.44 | 2.92 | 3.08 | 3.08 | 0.50 | #2 | |
3 | Agata BACOVA | TN | TN | 30.64 | 15.77 | 14.87 | 2.83 | 3.00 | 2.92 | 0.00 | #8 | |
4 | Linda LENGYELOVA | ZAF | ZAF | 30.52 | 16.93 | 14.59 | 3.00 | 2.83 | 2.75 | 1.00 | #9 | |
5 | Zuzana DAUBNEROVA | BAP | BAP | 29.29 | 16.33 | 13.46 | 2.58 | 2.75 | 2.58 | 0.50 | #16 | |
6 | Diana BODOVA | TT | TT | 27.95 | 14.57 | 13.88 | 2.58 | 2.83 | 2.75 | 0.50 | #12 | |
7 | Timea GERTLER | BAP | BAP | 25.32 | 11.44 | 13.88 | 2.58 | 2.75 | 2.83 | 0.00 | #3 | |
8 | Terezia ONDECKOVA | RK | RK | 24.89 | 12.56 | 12.33 | 2.50 | 2.50 | 2.25 | 0.00 | #4 | |
9 | Lucia HURIKOVA | ZAF | ZAF | 24.58 | 12.82 | 11.76 | 2.42 | 2.33 | 2.17 | 0.00 | #13 | |
10 | Liliana PLACKOVA | NMV | NMV | 24.49 | 14.22 | 10.77 | 2.25 | 2.08 | 2.00 | 0.50 | #15 | |
11 | Simona PEKAROVA | ZAS | ZAS | 22.63 | 11.17 | 12.46 | 2.50 | 2.50 | 2.33 | 1.00 | #17 | |
12 | Marina Angela ALEXY | HAM | HAM | 20.03 | 10.04 | 10.49 | 2.17 | 2.08 | 1.92 | 0.50 | #7 | |
13 | Dorota MARKOVA | ZVM | ZVM | 19.55 | 9.64 | 9.91 | 2.08 | 1.92 | 1.83 | 0.00 | #11 | |
14 | Julia CURILLOVA | LM | LM | 17.92 | 8.29 | 10.63 | 2.08 | 2.00 | 2.17 | 1.00 | #1 | |
15 | Alexandra KRALIKOVA | RK | RK | 16.96 | 7.40 | 10.06 | 2.00 | 2.00 | 1.92 | 0.50 | #6 | |
16 | Rebecca MANIOVA | NRH | NRH | 15.63 | 7.43 | 9.20 | 1.75 | 1.83 | 1.83 | 1.00 | #10 | |
17 | Kristina HRNKOVA | ZAF | ZAF | 14.67 | 5.73 | 8.94 | 1.75 | 1.75 | 1.75 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 1/11/2015 17:24