Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hana CERMAKOVA | HAM | HAM | 25.10 | 12.20 | 12.90 | 2.58 | 2.58 | 0.00 | #16 | |
2 | Natalia OSTROLUCKA | TN | TT | 23.80 | 12.20 | 12.10 | 2.42 | 2.42 | 0.50 | #8 | |
3 | Lucia CESNAKOVA | BAJ | BAJ | 21.93 | 10.87 | 11.06 | 2.17 | 2.25 | 0.00 | #11 | |
4 | Tamara PCOLKOVA | TT | TT | 17.07 | 7.47 | 9.60 | 1.92 | 1.92 | 0.00 | #4 | |
5 | Kristina DENCIOVA | ZAF | ZAF | 17.05 | 7.67 | 9.38 | 1.92 | 1.83 | 0.00 | #6 | |
6 | Lucia KUBICOVA | ZAF | ZAF | 16.70 | 6.70 | 10.00 | 1.92 | 2.08 | 0.00 | #1 | |
7 | Natalia HOLLA | BAK | BAK | 16.62 | 8.06 | 8.56 | 1.67 | 1.75 | 0.00 | #9 | |
8 | Silvia JAVORKOVA | RK | RK | 16.60 | 7.44 | 9.16 | 1.83 | 1.83 | 0.00 | #14 | |
9 | Ester MAJERNIKOVA | NMV | NMV | 16.27 | 7.71 | 8.56 | 1.75 | 1.67 | 0.00 | #7 | |
10 | Katarina DRNZIKOVA | NRH | NRH | 15.40 | 7.50 | 7.90 | 1.58 | 1.58 | 0.00 | #2 | |
11 | Karin MENDELOVA | ZAF | ZAF | 14.10 | 6.80 | 7.30 | 1.50 | 1.42 | 0.00 | #5 | |
12 | Nicole CHMELIAROVA | ZAF | ZAF | 13.10 | 6.00 | 7.10 | 1.42 | 1.42 | 0.00 | #12 | |
13 | Lucia SULEKOVA | DT | DT | 11.83 | 5.97 | 5.86 | 1.17 | 1.17 | 0.00 | #3 | |
14 | Dominika STRECKOVA | DT | DT | 8.70 | 3.70 | 5.00 | 0.92 | 1.08 | 0.00 | #15 | |
15 | Sara GOLDSCHMIEDOVA | BAJ | BAJ | 8.53 | 3.40 | 5.63 | 1.00 | 1.25 | 0.50 | #13 |
StN. | Name | Club | Nation |
---|---|---|---|
Warm-Up Group 2 | |||
10 | Juliana KLIMENTOVA | TT | TT |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 1/11/2015 17:24