Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patricia Elisabete CERNIKOVA | NRH | NRH | 24.54 | 12.04 | 12.50 | 2.42 | 2.58 | 0.00 | #3 | |
2 | Klara PAVLIKOVA | PBF | PBF | 24.30 | 11.37 | 12.93 | 2.50 | 2.67 | 0.00 | #19 | |
3 | Margareta MUSKOVA | ZAS | ZAS | 24.19 | 11.56 | 13.13 | 2.75 | 2.50 | 0.50 | #5 | |
4 | Laura Camila HERRERA BRAXATOR | HAM | HAM | 24.12 | 11.84 | 12.28 | 2.33 | 2.58 | 0.00 | #11 | |
5 | Barbora RUSNAKOVA | KEK | KEK | 23.80 | 11.10 | 12.70 | 2.50 | 2.58 | 0.00 | #15 | |
6 | Lucia JACKOVA | DT | DT | 22.19 | 10.51 | 11.68 | 2.42 | 2.25 | 0.00 | #16 | |
7 | Svetlana PEKAROVA | ZAS | ZAS | 22.06 | 10.80 | 11.26 | 2.25 | 2.25 | 0.00 | #13 | |
8 | Lucia PEKARKOVA | TT | TT | 21.98 | 10.80 | 11.68 | 2.25 | 2.42 | 0.50 | #14 | |
9 | Tamara MOZOLOVA | ZAK | ZAK | 21.67 | 9.37 | 12.30 | 2.42 | 2.50 | 0.00 | #9 | |
10 | Viktoria REMISOVA | BAS | BAS | 21.20 | 9.20 | 12.50 | 2.42 | 2.58 | 0.50 | #6 | |
11 | Vanesa SELMEKOVA | ZAF | ZAF | 20.93 | 8.60 | 13.33 | 2.75 | 2.58 | 1.00 | #4 | |
12 | Sophia STASKOVA | BAK | BAK | 20.83 | 9.37 | 11.46 | 2.25 | 2.33 | 0.00 | #2 | |
13 | Simona JANEKOVA | BAP | BAP | 20.65 | 9.27 | 11.88 | 2.33 | 2.42 | 0.50 | #17 | |
14 | Liliana DRABOVA | PUK | PUK | 20.34 | 8.96 | 11.88 | 2.25 | 2.50 | 0.50 | #8 | |
15 | Paulina BIELIKOVA | NRH | NRH | 19.31 | 9.11 | 10.20 | 2.08 | 2.00 | 0.00 | #7 | |
16 | Alexandra RIDOSKOVA | PUK | PUK | 18.40 | 8.20 | 10.20 | 2.00 | 2.08 | 0.00 | #1 | |
17 | Lea KYSELICOVA | TT | TT | 16.19 | 6.29 | 10.40 | 2.08 | 2.08 | 0.50 | #10 | |
18 | Natalia SUPKOVA | NRH | NRH | 13.35 | 6.67 | 6.68 | 1.25 | 1.42 | 0.00 | #12 | |
19 | Nada LANCARICOVA | TT | TT | 12.94 | 5.54 | 7.90 | 1.58 | 1.58 | 0.50 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 1/11/2015 17:24