Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tamara HADEKOVA | NRK | NRK | 17.91 | 0.00 | 17.91 | 2.25 | 2.33 | 2.58 | 0.00 | #11 | |
2 | Kira KRATOCHVILOVA | NRH | NRH | 16.66 | 0.00 | 16.66 | 2.33 | 2.25 | 2.08 | 0.00 | #7 | |
3 | Emma SCHEREROVA | MT | MT | 15.43 | 0.00 | 15.43 | 2.17 | 2.08 | 1.92 | 0.00 | #2 | |
3 | Adela CIGANIKOVA | NMV | NMV | 15.43 | 0.00 | 15.43 | 2.17 | 1.92 | 2.08 | 0.00 | #1 | |
5 | Zuzana SUSOROVA | PN | PN | 14.78 | 0.00 | 14.78 | 1.83 | 2.08 | 2.00 | 0.00 | #5 | |
6 | Karin KOHUTOVA | TT | TT | 14.18 | 0.00 | 14.18 | 1.92 | 1.75 | 2.00 | 0.00 | #4 | |
7 | Miska KOTUCOVA | MT | MT | 13.76 | 0.00 | 13.76 | 1.83 | 1.92 | 1.75 | 0.00 | #10 | |
8 | Karin BOBCEKOVA | MT | MT | 12.91 | 0.00 | 12.91 | 1.83 | 1.75 | 1.58 | 0.00 | #9 | |
9 | Nina ACSOVA | BAJ | BAJ | 12.28 | 0.00 | 12.28 | 1.58 | 1.58 | 1.75 | 0.00 | #8 | |
10 | Adela CERVENA | PUK | PUK | 11.88 | 0.00 | 11.88 | 1.50 | 1.67 | 1.58 | 0.00 | #3 | |
11 | Kristina STEHLIKOVA | NMV | NMV | 10.63 | 0.00 | 10.63 | 1.33 | 1.50 | 1.42 | 0.00 | #12 | |
12 | Izabela BENIANOVA | NMV | NMV | 10.61 | 0.00 | 10.61 | 1.33 | 1.33 | 1.58 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 1/11/2015 17:24