FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Jana OCHRANKOVA | NMV | NMV | 34.15 | 1 |
2 | Erika BALAZOVA | TN | TN | 29.36 | 2 |
3 | Masa MOSKOVA | TN | TN | 28.74 | 3 |
4 | Tereza FUCHSOVA | ZAF | ZAF | 27.20 | 4 |
5 | Sandra ZAKOVA | BAS | SVK | 24.00 | 5 |
6 | Anna SIMOVA | NMV | NMV | 21.60 | 6 |
7 | Sarah BUZGOVICOVA | BAP | BAP | 21.09 | 7 |
8 | Viktoria CHLADNUCHOVA | ZAK | ZAK | 20.67 | 8 |
9 | Greta GAJDOSOVA | ZAK | ZAK | 20.66 | 9 |
10 | Natalia HAJDU | BAK | BAK | 20.22 | 10 |
11 | Lucia KOLMANOVA | PUK | PU | 20.10 | 11 |
12 | Laura DEBNAROVA | ZVM | ZVM | 20.04 | 12 |
13 | Ellis RYBARIKOVA | ZAK | ZAK | 18.46 | 13 |
14 | Nina GUDERNOVA | BAS | BAS | 18.45 | 14 |
15 | Simona KOLENAKOVA | BAS | BAS | 18.34 | 15 |
16 | Nina DRGONOVA | BAK | BAK | 18.24 | 16 |
17 | Adela SIROTKOVA | HAM | HAM | 17.64 | 17 |
18 | Adriana STANOVA | ZAF | ZAF | 17.11 | 18 |
19 | Karin ISTOKOVICOVA | ZVM | ZVM | 13.08 | 19 |
20 | Ela ZAMECNIKOVA | HAM | HAM | 13.04 | 20 |
Last Update: 1/18/2015 17:16