Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucia CESNAKOVA | BAJ | BAJ | 24.08 | 12.20 | 11.88 | 2.42 | 2.33 | 0.00 | #7 | |
2 | Natalia OSTROLUCKA | TN | TN | 23.51 | 11.73 | 12.28 | 2.33 | 2.58 | 0.50 | #15 | |
3 | Hana CERMAKOVA | HAM | HAM | 23.29 | 12.23 | 11.06 | 2.17 | 2.25 | 0.00 | #2 | |
4 | Kristina DENCIOVA | ZAF | ZAF | 18.03 | 7.60 | 10.43 | 2.25 | 1.92 | 0.00 | #19 | |
5 | Lucia KUBICOVA | ZAF | ZAF | 17.26 | 8.70 | 8.56 | 1.67 | 1.75 | 0.00 | #11 | |
6 | Tamara BETKOVA | ZAK | ZAK | 16.36 | 7.80 | 8.56 | 1.75 | 1.67 | 0.00 | #14 | |
7 | Ester MAJERNIKOVA | NMV | NMV | 15.51 | 8.01 | 7.50 | 1.50 | 1.50 | 0.00 | #3 | |
8 | Natalia HOLLA | BAK | BAK | 14.67 | 6.77 | 7.90 | 1.58 | 1.58 | 0.00 | #13 | |
9 | Karin MENDELOVA | ZAF | ZAF | 14.53 | 6.40 | 8.13 | 1.58 | 1.67 | 0.00 | #6 | |
10 | Nicole CHMELIAROVA | ZAF | ZAF | 13.60 | 6.40 | 7.70 | 1.58 | 1.50 | 0.50 | #20 | |
11 | Tamara PCOLKOVA | TT | TT | 13.10 | 6.10 | 7.50 | 1.50 | 1.50 | 0.50 | #18 | |
12 | Zora SEMANCIKOVA | NRK | NRK | 12.87 | 5.17 | 7.70 | 1.58 | 1.50 | 0.00 | #10 | |
13 | Karin VONYIKOVA | HAM | HAM | 12.66 | 6.20 | 6.46 | 1.25 | 1.33 | 0.00 | #17 | |
14 | Natalia KAPUSTOVA | ZAK | ZAK | 11.91 | 5.23 | 6.68 | 1.42 | 1.25 | 0.00 | #1 | |
15 | Laura BORGULOVA | HAM | HAM | 11.90 | 5.84 | 6.06 | 1.17 | 1.25 | 0.00 | #4 | |
16 | Magdalena HERMANOVA | KEK | KEK | 11.73 | 5.27 | 6.46 | 1.25 | 1.33 | 0.00 | #12 | |
17 | Tamara HADEKOVA | NRK | NRK | 11.68 | 5.50 | 6.68 | 1.25 | 1.42 | 0.50 | #16 | |
18 | Vivien VONYIKOVA | HAM | HAM | 11.20 | 5.77 | 5.43 | 1.00 | 1.17 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 1/18/2015 17:16