FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Vanesa SELMEKOVA | ZAF | ZAF | 27.50 | 1 |
2 | Lina BALLOVA | NRK | NRK | 24.36 | 2 |
3 | Simona JANEKOVA | BAP | BAP | 22.91 | 3 |
4 | Lucia JACKOVA | DT | DT | 22.62 | 4 |
5 | Lucia PEKARKOVA | TT | TT | 22.58 | 5 |
6 | Patricia Elisabete CERNIKOVA | NRH | NRH | 22.56 | 6 |
7 | Klara PAVLIKOVA | PBF | PBF | 21.99 | 7 |
8 | Laura Camila HERRERA BRAXATOR | HAM | HAM | 21.54 | 8 |
9 | Liliana DRABOVA | PUK | PUK | 21.35 | 9 |
10 | Sophia STASKOVA | BAK | BAK | 21.13 | 10 |
11 | Barbora RUSNAKOVA | KEK | KEK | 20.77 | 11 |
12 | Tamara MOZOLOVA | ZAK | ZAK | 20.00 | 12 |
13 | Alexandra RIDOSKOVA | PUK | PUK | 18.41 | 13 |
14 | Alexandra DURICOVA | DT | DT | 18.14 | 14 |
15 | Barbora MIHALOVA | TN | TN | 16.96 | 15 |
16 | Lea KYSELICOVA | TT | TT | 16.89 | 16 |
17 | Natalia ADAMIKOVA | ZAK | ZAK | 16.29 | 17 |
18 | Nada LANCARICOVA | TT | TT | 15.47 | 18 |
19 | Barbora JAKLOVSKA | NRH | NRH | 15.36 | 19 |
20 | Paulina BIELIKOVA | NRH | NRH | 14.58 | 20 |
21 | Sara VOZAROVA | RK | RK | 14.03 | 21 |
22 | Lenka KOMAROVSKA | KEK | KEK | 13.90 | 22 |
23 | Andrea GAALOVA | ZVM | ZVM | 13.36 | 23 |
24 | Natalia SUPKOVA | NRH | NRH | 12.66 | 24 |
25 | Adela CIGANIKOVA | NMV | NMV | 10.86 | 25 |
WD | Lulu Alice GREEN | HAM | HAM |
Last Update: 1/25/2015 15:43