Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jozef CURMA | TT | TT | 31.96 | 13.80 | 18.16 | 2.83 | 3.17 | 3.08 | 0.00 | #6 | |
2 | Adam HAGARA | TT | TT | 28.62 | 14.28 | 14.84 | 2.50 | 2.50 | 2.42 | 0.50 | #5 | |
3 | Roman VSETICKA | ZAK | ZAK | 26.31 | 10.81 | 15.50 | 2.58 | 2.67 | 2.50 | 0.00 | #1 | |
4 | Martin LOKAJ | ZAF | ZAF | 25.24 | 11.40 | 14.84 | 2.50 | 2.42 | 2.50 | 1.00 | #7 | |
5 | Marko PILIAR | DT | DT | 24.96 | 9.46 | 15.50 | 2.67 | 2.58 | 2.50 | 0.00 | #3 | |
6 | Adam BUDZAK | KEK | KEK | 23.59 | 10.59 | 13.50 | 2.25 | 2.25 | 2.25 | 0.50 | #9 | |
7 | Matej CURIK | ZAK | ZAK | 22.95 | 8.77 | 14.18 | 2.25 | 2.42 | 2.42 | 0.00 | #2 | |
8 | Jakub GALBAVY | BAJ | BAJ | 20.42 | 8.10 | 12.32 | 2.08 | 2.08 | 2.00 | 0.00 | #8 | |
9 | Samuel BENKO | ZAK | ZAK | 20.40 | 7.40 | 13.50 | 2.25 | 2.25 | 2.25 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 1/25/2015 15:43