Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Linda LENGYELOVA | ZAF | ZAF | 34.38 | 18.93 | 15.45 | 3.00 | 3.17 | 2.92 | 0.00 | #5 | |
2 | Agata BACOVA | TN | TN | 32.81 | 17.80 | 15.01 | 2.83 | 3.00 | 3.00 | 0.00 | #2 | |
3 | Rebecca KAVECKA | ZAF | ZAF | 32.72 | 17.57 | 16.15 | 3.00 | 3.17 | 3.33 | 1.00 | #6 | |
4 | Zuzana DAUBNEROVA | BAP | BAP | 29.81 | 16.27 | 14.04 | 2.75 | 2.75 | 2.75 | 0.50 | #8 | |
5 | Liliana PLACKOVA | NMV | NMV | 26.51 | 13.90 | 12.61 | 2.67 | 2.42 | 2.33 | 0.00 | #12 | |
6 | Lucia HURIKOVA | ZAF | ZAF | 25.45 | 12.55 | 12.90 | 2.42 | 2.50 | 2.67 | 0.00 | #21 | |
7 | Terezia ONDECKOVA | RK | RK | 25.35 | 13.03 | 12.32 | 2.50 | 2.42 | 2.33 | 0.00 | #14 | |
8 | Alexandra FILCOVA | BAS | BAS | 25.12 | 12.30 | 13.32 | 2.50 | 2.75 | 2.58 | 0.50 | #3 | |
9 | Julia CURILLOVA | LM | LM | 25.05 | 12.30 | 12.75 | 2.42 | 2.58 | 2.50 | 0.00 | #4 | |
10 | Diana BODOVA | TT | TT | 24.44 | 12.19 | 12.75 | 2.50 | 2.50 | 2.50 | 0.50 | #9 | |
11 | Lenka HAJDUCEKOVA | KEK | KEK | 24.34 | 11.73 | 12.61 | 2.50 | 2.50 | 2.42 | 0.00 | #1 | |
12 | Sona NEVICKA | NRK | NRK | 23.08 | 11.68 | 11.90 | 2.33 | 2.25 | 2.42 | 0.50 | #7 | |
13 | Emilia KOLLAROVA | ZAF | ZAF | 22.58 | 11.23 | 11.35 | 2.17 | 2.25 | 2.25 | 0.00 | #13 | |
14 | Lenka KOLEKOVA | LM | LM | 22.54 | 10.50 | 12.04 | 2.50 | 2.33 | 2.25 | 0.00 | #15 | |
15 | Adela LIPTAKOVA | DT | DT | 22.19 | 10.00 | 12.19 | 2.42 | 2.50 | 2.25 | 0.00 | #20 | |
16 | Ema HRUBOSKOVA | ZAK | ZAK | 21.35 | 9.86 | 11.49 | 2.25 | 2.25 | 2.25 | 0.00 | #19 | |
17 | Kristina HRNKOVA | ZAF | ZAF | 19.47 | 8.27 | 11.20 | 2.25 | 2.25 | 2.08 | 0.00 | #17 | |
18 | Alexandra KRALIKOVA | RK | RK | 19.22 | 8.30 | 10.92 | 2.17 | 2.08 | 2.17 | 0.00 | #16 | |
19 | Timea GERTLER | BAP | BAP | 18.92 | 6.74 | 13.18 | 2.50 | 2.58 | 2.67 | 1.00 | #10 | |
20 | Rebecca MANIOVA | NRH | NRH | 17.96 | 7.27 | 11.19 | 2.00 | 2.25 | 2.33 | 0.50 | #11 | |
21 | Kristina JANCIKOVA | DT | DT | 16.51 | 6.80 | 10.21 | 2.17 | 1.92 | 1.92 | 0.50 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 1/25/2015 15:43