Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia OSTROLUCKA | TN | TN | 24.10 | 11.60 | 12.50 | 2.50 | 2.50 | 0.00 | #25 | |
2 | Lucia CESNAKOVA | BAJ | BAJ | 23.88 | 12.00 | 11.88 | 2.33 | 2.42 | 0.00 | #18 | |
3 | Hana CERMAKOVA | HAM | HAM | 22.83 | 11.37 | 11.46 | 2.25 | 2.33 | 0.00 | #16 | |
4 | Silvia JAVORKOVA | RK | RK | 20.00 | 9.60 | 10.40 | 2.08 | 2.08 | 0.00 | #8 | |
5 | Kristina DENCIOVA | ZAF | ZAF | 17.80 | 7.80 | 10.00 | 2.08 | 1.92 | 0.00 | #24 | |
6 | Katarina DRNZIKOVA | NRH | NRH | 17.11 | 7.93 | 9.18 | 1.75 | 1.92 | 0.00 | #1 | |
7 | Lucia KUBICOVA | ZAF | ZAF | 17.08 | 7.50 | 9.58 | 1.83 | 2.00 | 0.00 | #4 | |
8 | Tamara PCOLKOVA | TT | TT | 17.01 | 7.43 | 9.58 | 2.00 | 1.83 | 0.00 | #10 | |
9 | Andrea BACOVA | BAJ | BAJ | 15.93 | 6.97 | 8.96 | 1.75 | 1.83 | 0.00 | #12 | |
10 | Karin MENDELOVA | ZAF | ZAF | 15.18 | 5.80 | 9.38 | 1.83 | 1.92 | 0.00 | #11 | |
11 | Zora SEMANCIKOVA | NRK | NRK | 15.13 | 7.43 | 7.70 | 1.50 | 1.58 | 0.00 | #17 | |
12 | Tamara BETKOVA | ZAK | ZAK | 15.03 | 6.70 | 8.33 | 1.75 | 1.58 | 0.00 | #20 | |
13 | Julia KUSIKOVA | HAM | HAM | 14.33 | 6.83 | 7.50 | 1.50 | 1.50 | 0.00 | #15 | |
14 | Nicole CHMELIAROVA | ZAF | ZAF | 14.17 | 6.67 | 7.50 | 1.50 | 1.50 | 0.00 | #3 | |
15 | Tamara HADEKOVA | NRK | NRK | 13.96 | 6.23 | 7.73 | 1.42 | 1.67 | 0.00 | #22 | |
16 | Natalia HOLLA | BAK | BAK | 13.74 | 5.26 | 8.98 | 1.67 | 1.92 | 0.50 | #6 | |
17 | Julia KUNCOVA | KEK | KEK | 13.68 | 6.60 | 7.08 | 1.33 | 1.50 | 0.00 | #5 | |
18 | Ester MAJERNIKOVA | NMV | NMV | 13.44 | 5.74 | 7.70 | 1.50 | 1.58 | 0.00 | #19 | |
19 | Nina VASILISINOVA | KEK | KEK | 12.88 | 6.00 | 6.88 | 1.42 | 1.33 | 0.00 | #23 | |
20 | Magdalena HERMANOVA | KEK | KEK | 12.78 | 6.10 | 6.68 | 1.25 | 1.42 | 0.00 | #14 | |
21 | Natalia KAPUSTOVA | ZAK | ZAK | 12.73 | 5.93 | 7.30 | 1.42 | 1.50 | 0.50 | #21 | |
22 | Veronika BERZAKOVA | ZAK | ZAK | 12.20 | 4.90 | 7.30 | 1.50 | 1.42 | 0.00 | #7 | |
23 | Julia KOLLAROVA | ZAF | ZAF | 12.17 | 4.87 | 7.30 | 1.42 | 1.50 | 0.00 | #9 | |
24 | Vanesa MIKOVCAKOVA | KEK | KEK | 11.98 | 5.40 | 7.08 | 1.33 | 1.50 | 0.50 | #2 | |
25 | Alzbeta HORVATHOVA | ZAK | ZAK | 8.66 | 2.20 | 6.46 | 1.25 | 1.33 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 1/25/2015 15:43