FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Magdalena MUSKOVA | ZAS | ZAS | 35.18 | 1 |
2 | Linda LENGYELOVA | ZAF | ZAF | 32.35 | 2 |
3 | Zuzana DAUBNEROVA | BAP | BAP | 28.26 | 3 |
4 | Diana BODOVA | TT | TT | 26.55 | 4 |
5 | Agata BACOVA | TN | TN | 26.00 | 5 |
6 | Simona PEKAROVA | ZAS | ZAS | 25.11 | 6 |
7 | Timea GERTLER | BAP | BAP | 25.03 | 7 |
8 | Alexandra FILCOVA | BAS | BAS | 22.85 | 8 |
9 | Ema HRUBOSKOVA | ZAK | SVK | 22.51 | 9 |
10 | Hana SALKOVSKA | NRH | NRH | 19.71 | 10 |
11 | Adela LIPTAKOVA | DT | DT | 19.57 | 11 |
12 | Kristina JANCIKOVA | DT | DT | 18.35 | 12 |
13 | Dorota MARKOVA | ZVM | ZVM | 18.23 | 13 |
14 | Rebecca MANIOVA | NRH | NRH | 18.04 | 14 |
15 | Kristina HRNKOVA | ZAF | ZAF | 16.40 | 15 |
16 | Leticia SZALAY | PO | PO | 14.31 | 16 |
WD | Daniela HRABOVSKA | KEK | KEK |
Last Update: 11. 2. 2015 4:49