FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Vanesa SELMEKOVA | ZAF | ZAF | 27.47 | 1 |
2 | Margareta MUSKOVA | ZAS | ZAS | 25.64 | 2 |
3 | Patricia Elisabete CERNIKOVA | NRH | NRH | 24.87 | 3 |
4 | Lucia JACKOVA | DT | DT | 23.41 | 4 |
5 | Sophia STASKOVA | BAK | BAK | 22.68 | 5 |
6 | Liliana DRABOVA | PUK | PUK | 21.96 | 6 |
7 | Klara PAVLIKOVA | PBF | PBF | 21.69 | 7 |
8 | Paulina BIELIKOVA | NRH | NRH | 21.14 | 8 |
9 | Sara VOZAROVA | RK | RK | 20.86 | 9 |
10 | Alexandra RIDOSKOVA | PUK | PUK | 19.56 | 10 |
11 | Svetlana PEKAROVA | ZAS | ZAS | 17.87 | 11 |
12 | Barbora JAKLOVSKA | NRH | NRH | 16.48 | 12 |
13 | Alexandra DURICOVA | DT | DT | 16.22 | 13 |
14 | Alexandra PRIMUSOVA | BB | BB | 15.36 | 14 |
15 | Nada LANCARICOVA | TT | TT | 15.33 | 15 |
16 | Lilien SZALAY | PO | PO | 15.20 | 16 |
17 | Natalia SUPKOVA | NRH | NRH | 14.90 | 17 |
18 | Adela MAZALOVA | BB | BB | 14.66 | 18 |
19 | Dominika NOCIAROVA | ZVM | ZVM | 14.60 | 19 |
20 | Karolina KOUTNA | BAK | BAK | 12.70 | 20 |
21 | Andrea GAALOVA | ZVM | ZVM | 12.30 | 21 |
WD | Tamara MOZOLOVA | ZAK | ZAK |
Last Update: 11. 2. 2015 4:49