Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria Sofia PUCHEROVA | KEF | SVK | 26.49 | 14.03 | 12.46 | 3.75 | 3.75 | 4.08 | 4.00 | 0.00 | #11 | |
2 | Ema GABANIOVA | BB | BB | 25.61 | 14.57 | B | 11.04 | 3.33 | 3.33 | 3.58 | 3.58 | 0.00 | #6 |
3 | Katarina SMUTNA | ZAK | ZAK | 24.80 | 14.00 | 10.80 | 3.50 | 3.17 | 3.33 | 3.50 | 0.00 | #2 | |
4 | Bibiana SNOPKOVA | BB | BB | 24.60 | 13.80 | 10.80 | 3.33 | 3.25 | 3.42 | 3.50 | 0.00 | #12 | |
5 | Michaela CAPLOVA | TT | TT | 24.03 | 14.17 | 9.86 | 3.25 | 3.00 | 3.00 | 3.08 | 0.00 | #9 | |
6 | Simona SULIKOVA | BAP | BAP | 23.30 | 13.50 | 9.80 | 3.25 | 3.00 | 3.00 | 3.00 | 0.00 | #3 | |
7 | Viktoria SABOVA | BB | BB | 22.44 | 12.30 | 10.14 | 3.25 | 3.17 | 3.08 | 3.17 | 0.00 | #4 | |
8 | Lucia STEFANKOVA | NRH | NRH | 22.14 | 12.40 | 9.74 | 3.25 | 3.00 | 3.00 | 2.92 | 0.00 | #5 | |
9 | Lea MAJERNIKOVA | BAJ | BAJ | 21.74 | 11.80 | 9.94 | 3.25 | 2.92 | 3.00 | 3.25 | 0.00 | #8 | |
10 | Veronika PLACKOVA | NMV | NMV | 20.66 | 11.00 | 9.66 | 3.08 | 2.92 | 3.08 | 3.00 | 0.00 | #10 | |
11 | Lucia SURMANOVA | NRH | NRH | 19.30 | 10.50 | 8.80 | 2.92 | 2.75 | 2.75 | 2.58 | 0.00 | #7 | |
12 | Nicol KORENA | KEK | KEK | 18.18 | 11.30 | 8.88 | 2.92 | 2.67 | 2.75 | 2.75 | 2.00 | #1 | |
13 | Kristina SOPKOVA | BB | BB | 15.78 | 7.90 | 8.88 | 3.00 | 2.75 | 2.67 | 2.67 | 1.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 11. 2. 2015 4:49