Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver KUBACAK | ZAS | ZAS | 33.84 | 18.50 | 15.34 | 2.67 | 2.50 | 2.50 | 0.00 | #4 | |
2 | Daniel MOLNAR | BAS | BAS | 28.32 | 13.00 | 15.32 | 2.50 | 2.58 | 2.58 | 0.00 | #9 | |
3 | Adam HAGARA | TT | TT | 27.81 | 15.15 | 12.66 | 2.25 | 2.00 | 2.08 | 0.00 | #3 | |
4 | Marko PILIAR | DT | DT | 23.53 | 10.03 | 13.50 | 2.33 | 2.25 | 2.17 | 0.00 | #7 | |
5 | Roman VSETICKA | ZAK | ZAK | 22.80 | 9.80 | 13.00 | 2.25 | 2.08 | 2.17 | 0.00 | #1 | |
6 | Matus KUCERA | LM | LM | 20.70 | 9.38 | 11.32 | 2.08 | 1.83 | 1.75 | 0.00 | #2 | |
7 | Samuel BENKO | ZAK | ZAK | 20.60 | 8.78 | 12.32 | 2.00 | 2.08 | 2.08 | 0.50 | #6 | |
8 | Peter ANTOL | PO | PO | 15.38 | 5.40 | 9.98 | 1.83 | 1.58 | 1.58 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 11. 2. 2015 4:49