Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia OSTROLUCKA | TN | TN | 22.13 | 10.13 | 12.50 | 2.50 | 2.50 | 0.50 | #8 | |
2 | Lucia KUBICOVA | ZAF | ZAF | 18.80 | 8.60 | 10.20 | 2.00 | 2.08 | 0.00 | #5 | |
3 | Hana CERMAKOVA | HAM | HAM | 18.67 | 8.54 | 10.63 | 2.00 | 2.25 | 0.50 | #14 | |
4 | Lucia BOJDOVA | NRH | NRH | 18.20 | 8.60 | 9.60 | 1.92 | 1.92 | 0.00 | #3 | |
5 | Kristina DENCIOVA | ZAF | ZAF | 18.10 | 8.10 | 10.00 | 1.92 | 2.08 | 0.00 | #4 | |
6 | Andrea BACOVA | BAJ | BAJ | 17.83 | 9.27 | 8.56 | 1.75 | 1.67 | 0.00 | #7 | |
7 | Nicole CHMELIAROVA | ZAF | ZAF | 16.96 | 8.40 | 8.56 | 1.67 | 1.75 | 0.00 | #17 | |
8 | Katarina DRNZIKOVA | NRH | NRH | 16.59 | 7.83 | 8.76 | 1.75 | 1.75 | 0.00 | #11 | |
9 | Tamara BETKOVA | ZAK | ZAK | 16.33 | 8.20 | 8.13 | 1.67 | 1.58 | 0.00 | #13 | |
10 | Silvia JAVORKOVA | RK | RK | 16.06 | 7.50 | 8.56 | 1.67 | 1.75 | 0.00 | #2 | |
11 | Natalia HOLLA | BAK | BAK | 15.89 | 7.13 | 8.76 | 1.67 | 1.83 | 0.00 | #10 | |
12 | Tamara PCOLKOVA | TT | TT | 15.30 | 7.80 | 7.50 | 1.50 | 1.50 | 0.00 | #1 | |
13 | Julia KUNCOVA | KEK | KEK | 13.93 | 6.30 | 8.13 | 1.58 | 1.67 | 0.50 | #9 | |
14 | Tamara LIPTAKOVA | KEK | KEK | 12.72 | 5.64 | 7.08 | 1.33 | 1.50 | 0.00 | #15 | |
15 | Dominika STRECKOVA | DT | DT | 12.48 | 5.40 | 7.08 | 1.33 | 1.50 | 0.00 | #12 | |
16 | Lucia SULEKOVA | DT | DT | 12.08 | 5.20 | 6.88 | 1.33 | 1.42 | 0.00 | #6 | |
17 | Hana POLIAKOVA | ZVK | ZVK | 7.50 | 3.50 | 5.00 | 1.00 | 1.00 | 1.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 11. 2. 2015 4:49