Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hanka DAUBNEROVA | BAP | BAP | 14.60 | 0.00 | 14.60 | 2.00 | 1.92 | 1.92 | 0.00 | #5 | |
2 | Matea KANDERA | ZAK | ZAK | 12.71 | 0.00 | 12.71 | 1.83 | 1.67 | 1.58 | 0.00 | #3 | |
3 | Eliska LAMOSOVA | ZAK | ZAK | 11.88 | 0.00 | 11.88 | 1.58 | 1.50 | 1.67 | 0.00 | #7 | |
4 | Lujza KRALOVANSKA | ZAK | ZAK | 11.45 | 0.00 | 11.45 | 1.58 | 1.50 | 1.50 | 0.00 | #8 | |
5 | Lea POHREBOVICOVA | NRH | NRH | 11.15 | 0.00 | 11.65 | 1.58 | 1.50 | 1.58 | 0.50 | #11 | |
6 | Lucia RIMESOVA | NRH | NRH | 10.41 | 0.00 | 10.41 | 1.58 | 1.25 | 1.33 | 0.00 | #6 | |
7 | Michaela SEVCIKOVA | TN | TN | 9.93 | 0.00 | 10.43 | 1.50 | 1.25 | 1.42 | 0.50 | #2 | |
8 | Nina BENKOVA | TN | TN | 9.59 | 0.00 | 9.59 | 1.33 | 1.25 | 1.25 | 0.00 | #9 | |
9 | Natalia VAGACOVA | NRK | NRK | 7.70 | 0.00 | 7.70 | 1.00 | 1.08 | 1.00 | 0.00 | #10 | |
10 | Natasa BLAHOVA | NRK | NRK | 6.48 | 0.00 | 6.48 | 0.92 | 0.75 | 0.92 | 0.00 | #4 | |
11 | Barbora LATTOVA | ZVK | ZVK | 5.64 | 0.00 | 5.64 | 0.75 | 0.75 | 0.75 | 0.00 | #12 | |
12 | Barbora BALAZOVA | ZVK | ZVK | 4.81 | 0.00 | 4.81 | 0.67 | 0.50 | 0.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 11. 2. 2015 4:49