FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Bianca SRBECKA | ZAF | ZAF | 43.27 | 1 |
2 | Ema DOBOSZOVA | ZAS | ZAS | 42.50 | 2 |
3 | Claudia MIFKOVICOVA | BAP | BAP | 40.60 | 3 |
4 | Katarina STRACAROVA | NRH | NRH | 39.66 | 4 |
5 | Barbara BUZINKAYOVA | TT | TT | 39.00 | 5 |
6 | Terezka SUPIKOVA | RK | RK | 36.80 | 6 |
7 | Laura MOHNACZKA | BAP | BAP | 35.77 | 7 |
8 | Marina PASTIERIKOVA | PO | PO | 33.23 | 8 |
9 | Emma STULAJTEROVA | BAP | BAP | 33.06 | 9 |
10 | Jana NOVACKA | PUK | PUK | 32.97 | 10 |
11 | Zoja GOLDSCHMIEDOVA | BAJ | BAJ | 32.20 | 11 |
12 | Laura BURGEROVA | ZAK | ZAK | 30.07 | 12 |
13 | Leonora GASHI | KEK | KEK | 28.99 | 13 |
14 | Katarina KLESTINCOVA | TT | TT | 27.92 | 14 |
15 | Patricia LINCMAIEROVA | NRH | NRH | 26.43 | 15 |
16 | Katarina RAKOCZIOVA | BAS | BAS | 22.84 | 16 |
17 | Vanessa CHOVANCOVA | ZAK | ZAK | 19.91 | 17 |
18 | Bianka FLOREKOVA | NRK | NRK | 17.92 | 18 |
WD | Tatiana BALLOVA | NRK | NRK |
Last Update: 15. 2. 2015 14:59