FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Vanesa SELMEKOVA | ZAF | ZAF | 25.28 | 1 |
2 | Margareta MUSKOVA | ZAS | ZAS | 24.75 | 2 |
3 | Sophia STASKOVA | BAK | BAK | 23.48 | 3 |
4 | Laura Camila HERRERA BRAXATOR | HAM | HAM | 23.29 | 4 |
5 | Lucia PEKARKOVA | TT | TT | 22.71 | 5 |
6 | Patricia Elisabete CERNIKOVA | NRH | NRH | 22.31 | 6 |
7 | Alexandra RIDOSKOVA | PUK | PUK | 21.86 | 7 |
8 | Simona JANEKOVA | BAP | BAP | 21.83 | 8 |
9 | Paulina BIELIKOVA | NRH | NRH | 21.41 | 9 |
10 | Liliana DRABOVA | PUK | PUK | 21.30 | 10 |
11 | Lina BALLOVA | NRK | NRK | 21.19 | 11 |
12 | Klara PAVLIKOVA | PBF | PBF | 20.59 | 12 |
13 | Svetlana PEKAROVA | ZAS | ZAS | 19.00 | 13 |
14 | Sara VOZAROVA | RK | RK | 18.60 | 14 |
15 | Barbora MIHALOVA | TN | TN | 17.07 | 15 |
16 | Lulu Alice GREEN | HAM | HAM | 14.61 | 16 |
17 | Nada LANCARICOVA | TT | TT | 14.53 | 17 |
18 | Dominika NOCIAROVA | ZVM | ZVM | 13.18 | 18 |
19 | Andrea GAALOVA | ZVM | ZVM | 12.25 | 19 |
20 | Natalia SUPKOVA | NRH | NRH | 10.99 | 20 |
21 | Karolina KOUTNA | BAK | BAK | 10.86 | 21 |
22 | Adela CIGANIKOVA | NMV | NMV | 7.64 | 22 |
WD | Tamara MOZOLOVA | ZAK | ZAK |
Last Update: 15. 2. 2015 14:59