Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bronislava DOBIASOVA | NMV | NMV | 69.27 | 28.87 | 40.40 | 5.08 | 4.50 | 5.17 | 5.17 | 5.33 | 0.00 | #5 | |
2 | Miroslava MAGULOVA | TT | TT | 66.62 | 36.15 | 31.47 | 4.00 | 3.83 | 3.92 | 4.00 | 3.92 | 1.00 | #6 | |
3 | Miroslava HRINAKOVA | KEK | KEK | 62.38 | 28.64 | 35.74 | 4.42 | 4.17 | 4.58 | 4.50 | 4.67 | 2.00 | #4 | |
4 | Nina LETENAYOVA | BAP | BAP | 57.44 | 25.58 | 33.86 | 4.42 | 4.08 | 4.25 | 4.33 | 4.08 | 2.00 | #7 | |
5 | Iva NOVACKA | NMV | NMV | 56.68 | 29.08 | 27.60 | 3.58 | 3.25 | 3.50 | 3.42 | 3.50 | 0.00 | #2 | |
6 | Lujza KLIESTENCOVA | PN | PN | 47.29 | 22.29 | 26.00 | 3.42 | 3.00 | 3.25 | 3.33 | 3.25 | 1.00 | #1 | |
7 | Izabela FRISOVA | NRH | NRH | 46.42 | 19.28 | 28.14 | 3.67 | 3.42 | 3.42 | 3.50 | 3.58 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 15. 2. 2015 14:59