Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver KUBACAK | ZAS | ZAS | 31.51 | 17.33 | 14.68 | 2.50 | 2.42 | 2.42 | 0.50 | #8 | |
2 | Adam HAGARA | TT | TT | 28.07 | 15.25 | 12.82 | 2.25 | 2.08 | 2.08 | 0.00 | #7 | |
3 | Martin LOKAJ | ZAF | ZAF | 25.18 | 12.00 | 13.18 | 2.17 | 2.17 | 2.25 | 0.00 | #2 | |
4 | Jozef CURMA | TT | TT | 23.20 | 11.54 | 13.16 | 2.33 | 2.08 | 2.17 | 1.50 | #3 | |
5 | Marko PILIAR | DT | DT | 23.03 | 10.19 | 12.84 | 2.17 | 2.17 | 2.08 | 0.00 | #6 | |
6 | Roman VSETICKA | ZAK | ZAK | 22.97 | 10.97 | 12.00 | 2.00 | 2.00 | 2.00 | 0.00 | #1 | |
7 | Jakub GALBAVY | BAJ | BAJ | 20.67 | 9.83 | 10.84 | 1.67 | 1.75 | 2.00 | 0.00 | #9 | |
8 | Matej CURIK | ZAK | ZAK | 19.64 | 8.80 | 10.84 | 1.67 | 1.83 | 1.92 | 0.00 | #4 | |
9 | Samuel BENKO | ZAK | ZAK | 18.98 | 8.50 | 10.98 | 1.83 | 1.83 | 1.83 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 15. 2. 2015 14:59