Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanesa SELMEKOVA | ZAF | ZAF | 25.28 | 11.92 | 13.36 | 2.67 | 2.67 | 0.00 | #3 | |
2 | Margareta MUSKOVA | ZAS | ZAS | 24.75 | 11.92 | 13.33 | 2.58 | 2.75 | 0.50 | #15 | |
3 | Sophia STASKOVA | BAK | BAK | 23.48 | 11.80 | 11.68 | 2.42 | 2.25 | 0.00 | #22 | |
4 | Laura Camila HERRERA BRAXATOR | HAM | HAM | 23.29 | 12.66 | 10.63 | 2.00 | 2.25 | 0.00 | #12 | |
5 | Lucia PEKARKOVA | TT | TT | 22.71 | 11.68 | 11.03 | 2.08 | 2.33 | 0.00 | #16 | |
6 | Patricia Elisabete CERNIKOVA | NRH | NRH | 22.31 | 10.50 | 12.31 | 2.25 | 2.67 | 0.50 | #21 | |
7 | Alexandra RIDOSKOVA | PUK | PUK | 21.86 | 10.83 | 11.03 | 2.08 | 2.33 | 0.00 | #5 | |
8 | Simona JANEKOVA | BAP | BAP | 21.83 | 10.45 | 11.88 | 2.25 | 2.50 | 0.50 | #4 | |
9 | Paulina BIELIKOVA | NRH | NRH | 21.41 | 9.93 | 11.48 | 2.17 | 2.42 | 0.00 | #2 | |
10 | Liliana DRABOVA | PUK | PUK | 21.30 | 11.10 | 10.20 | 2.08 | 2.00 | 0.00 | #13 | |
11 | Lina BALLOVA | NRK | NRK | 21.19 | 10.01 | 11.68 | 2.25 | 2.42 | 0.50 | #1 | |
12 | Klara PAVLIKOVA | PBF | PBF | 20.59 | 10.26 | 10.83 | 2.08 | 2.25 | 0.50 | #8 | |
13 | Svetlana PEKAROVA | ZAS | ZAS | 19.00 | 8.44 | 11.06 | 2.25 | 2.17 | 0.50 | #19 | |
14 | Sara VOZAROVA | RK | RK | 18.60 | 8.90 | 10.20 | 2.00 | 2.08 | 0.50 | #10 | |
15 | Barbora MIHALOVA | TN | TN | 17.07 | 6.64 | 10.43 | 2.00 | 2.17 | 0.00 | #14 | |
16 | Lulu Alice GREEN | HAM | HAM | 14.61 | 5.73 | 9.38 | 1.75 | 2.00 | 0.50 | #18 | |
17 | Nada LANCARICOVA | TT | TT | 14.53 | 6.20 | 8.33 | 1.58 | 1.75 | 0.00 | #7 | |
18 | Dominika NOCIAROVA | ZVM | ZVM | 13.18 | 6.30 | 6.88 | 1.33 | 1.42 | 0.00 | #9 | |
19 | Andrea GAALOVA | ZVM | ZVM | 12.25 | 4.62 | 8.13 | 1.67 | 1.58 | 0.50 | #6 | |
20 | Natalia SUPKOVA | NRH | NRH | 10.99 | 4.93 | 6.06 | 1.25 | 1.17 | 0.00 | #17 | |
21 | Karolina KOUTNA | BAK | BAK | 10.86 | 4.90 | 6.46 | 1.25 | 1.33 | 0.50 | #11 | |
22 | Adela CIGANIKOVA | NMV | NMV | 7.64 | 3.34 | 4.80 | 0.92 | 1.00 | 0.50 | #23 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 15. 2. 2015 14:59