Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hana DAUBNEROVA | BAP | BAP | 11.25 | 0.00 | 11.25 | 2.42 | 2.08 | 2.25 | 0.00 | #6 | |
2 | Michaela SEVCIKOVA | TN | TN | 10.20 | 0.00 | 10.20 | 2.00 | 2.08 | 2.08 | 0.00 | #1 | |
3 | Lea POHREBOVICOVA | NRH | NRH | 9.18 | 0.00 | 9.18 | 1.92 | 1.75 | 1.92 | 0.00 | #8 | |
4 | Lucia RIMESOVA | NRH | NRH | 7.63 | 0.00 | 8.13 | 1.67 | 1.58 | 1.75 | 0.50 | #2 | |
5 | Lujza KRALOVANSKA | ZAK | ZAK | 7.30 | 0.00 | 7.30 | 1.50 | 1.42 | 1.50 | 0.00 | #10 | |
6 | Nina BENKOVA | TN | TN | 7.08 | 0.00 | 7.08 | 1.33 | 1.50 | 1.42 | 0.00 | #4 | |
7 | Nela SURINOVA | TT | TT | 5.20 | 0.00 | 5.20 | 1.00 | 1.08 | 1.00 | 0.00 | #9 | |
8 | Eliska LAMOSOVA | ZAK | ZAK | 4.80 | 0.00 | 4.80 | 1.00 | 0.92 | 1.08 | 0.00 | #5 | |
9 | Natalia VAGACOVA | NRK | NRK | 3.68 | 0.00 | 4.18 | 0.92 | 0.75 | 1.08 | 0.50 | #3 | |
10 | Natasa BLAHOVA | NRK | NRK | 2.90 | 0.00 | 2.90 | 0.58 | 0.58 | 0.58 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 15. 2. 2015 14:59