FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Ema GABANIOVA | BB | BB | 74.23 | 2 | 1 |
2 | Maria Sofia PUCHEROVA | KEF | SVK | 71.27 | 1 | 4 |
3 | Tamara IGLAROVA | BAS | BAS | 70.04 | 4 | 2 |
4 | Bibiana SNOPKOVA | BB | BB | 66.97 | 7 | 3 |
5 | Michaela CAPLOVA | TT | TT | 66.43 | 3 | 6 |
6 | Nicol KORENA | KEK | KEK | 64.92 | 5 | 7 |
7 | Lucia STEFANKOVA | NRH | NRH | 64.24 | 6 | 8 |
8 | Simona SULIKOVA | BAP | BAP | 61.24 | 12 | 5 |
9 | Veronika PLACKOVA | NMV | NMV | 59.69 | 11 | 9 |
10 | Lucia SURMANOVA | NRH | NRH | 58.75 | 10 | 10 |
11 | Viktoria SABOVA | BB | BB | 58.14 | 9 | 11 |
12 | Katarina SMUTNA | ZAK | ZAK | 57.90 | 8 | 12 |
13 | Natalia SUMICHRASTOVA | KEK | KEK | 52.02 | 14 | 13 |
14 | Kristina SOPKOVA | BB | BB | 50.70 | 13 | 14 |
15 | Katharina Maria SEBAKOVA | PBF | PBF | 47.51 | 15 | 15 |
Last Update: 22. 2. 2015 14:06