FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Magdalena MUSKOVA | ZAS | ZAS | 36.07 | 1 |
2 | Liliana PLACKOVA | NMV | NMV | 30.81 | 2 |
3 | Zuzana DAUBNEROVA | BAP | BAP | 30.35 | 3 |
4 | Rebecca KAVECKA | ZAF | ZAF | 29.48 | 4 |
5 | Diana BODOVA | TT | TT | 27.10 | 5 |
6 | Simona PEKAROVA | ZAS | ZAS | 26.84 | 6 |
7 | Alexandra FILCOVA | BAS | BAS | 26.51 | 7 |
8 | Agata BACOVA | TN | TN | 26.45 | 8 |
9 | Lenka HAJDUCEKOVA | KEK | KEK | 26.22 | 9 |
10 | Martina PETRICOVA | KEK | KEK | 25.65 | 10 |
11 | Terezia ONDECKOVA | RK | RK | 24.47 | 11 |
12 | Ema HRUBOSKOVA | ZAK | ZAK | 23.65 | 12 |
13 | Linda LENGYELOVA | ZAF | ZAF | 23.60 | 13 |
14 | Sona NEVICKA | NRK | NRK | 22.89 | 14 |
15 | Julia CURILLOVA | LM | LM | 22.87 | 15 |
16 | Lucia HURIKOVA | ZAF | ZAF | 22.25 | 16 |
17 | Lenka KOLEKOVA | LM | LM | 22.25 | 17 |
18 | Adela LIPTAKOVA | DT | DT | 21.31 | 18 |
19 | Nicole BEBKOVA | PO | PO | 21.30 | 19 |
20 | Daniela HRABOVSKA | KEK | KEK | 20.49 | 20 |
21 | Dorotka KRONOVA | PO | PO | 20.00 | 21 |
22 | Terezia PAZINOVA | KEK | KEK | 18.92 | 22 |
23 | Dorota MARKOVA | ZVM | ZVM | 18.39 | 23 |
24 | Leticia SZALAY | PO | PO | 18.03 | 24 |
25 | Alexandra KRALIKOVA | RK | RK | 17.50 | 25 |
26 | Anastazia Maria FILOVA | RK | RK | 16.95 | 26 |
27 | Kristina JANCIKOVA | DT | DT | 16.49 | 27 |
28 | Sona MINDOVA | HN | HN | 13.08 | 28 |
WD | Timea GERTLER | BAP | BAP |
Last Update: 22. 2. 2015 14:06