Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra HAGAROVA | TT | TT | 36.78 | 20.46 | 17.32 | 4.33 | 4.08 | 4.42 | 4.33 | 4.50 | 1.00 | #9 | |
2 | Miroslava HRINAKOVA | KEK | KEK | 34.65 | 18.03 | 18.62 | 4.67 | 4.25 | 4.75 | 4.67 | 4.92 | 2.00 | #10 | |
3 | Eva Ester FERJOVA | PO | PO | 29.68 | 17.16 | 12.52 | 3.33 | 2.92 | 3.33 | 3.00 | 3.08 | 0.00 | #1 | |
4 | Romana WEINDLINGOVA | ZAS | ZAS | 29.56 | 16.04 | 14.52 | 3.58 | 3.33 | 3.75 | 3.67 | 3.83 | 1.00 | #7 | |
5 | Izabela FRISOVA | NRH | NRH | 29.47 | 15.71 | 13.76 | 3.67 | 3.25 | 3.42 | 3.42 | 3.42 | 0.00 | #6 | |
6 | Iva NOVACKA | NMV | NMV | 29.45 | 16.51 | 12.94 | 3.42 | 3.00 | 3.42 | 3.08 | 3.25 | 0.00 | #8 | |
7 | Nina OLHOVA | PO | PO | 27.97 | 15.61 | 12.36 | 3.17 | 2.92 | 3.17 | 3.00 | 3.17 | 0.00 | #4 | |
8 | Kristina CAPLOVA | TT | TT | 26.35 | 15.61 | 12.74 | 3.42 | 2.92 | 3.33 | 3.08 | 3.17 | 2.00 | #2 | |
9 | Patricia MISCIKOVA | PO | PO | 26.33 | 13.73 | 13.60 | 3.50 | 3.17 | 3.50 | 3.25 | 3.58 | 1.00 | #3 | |
10 | Livia LORINCIKOVA | BB | BB | 26.27 | 14.05 | 13.22 | 3.42 | 3.00 | 3.42 | 3.25 | 3.42 | 1.00 | #12 | |
11 | Lucia STRAKOVA | BB | BB | 18.38 | 8.20 | 10.18 | 2.75 | 2.33 | 2.50 | 2.58 | 2.58 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 22. 2. 2015 14:06