Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra HAGAROVA | TT | TT | 66.10 | 37.37 | 31.73 | 4.08 | 3.67 | 3.92 | 4.08 | 4.08 | 3.00 | #9 | |
2 | Miroslava HRINAKOVA | KEK | KEK | 56.61 | 25.07 | 34.54 | 4.17 | 4.00 | 4.42 | 4.42 | 4.58 | 3.00 | #11 | |
3 | Eva Ester FERJOVA | PO | PO | 53.21 | 27.74 | 25.47 | 3.42 | 3.00 | 3.25 | 3.08 | 3.17 | 0.00 | #7 | |
4 | Iva NOVACKA | NMV | NMV | 52.69 | 26.83 | 25.86 | 3.25 | 3.00 | 3.33 | 3.33 | 3.25 | 0.00 | #10 | |
5 | Romana WEINDLINGOVA | ZAS | ZAS | 52.51 | 22.51 | 30.00 | 3.67 | 3.17 | 4.08 | 3.75 | 4.08 | 0.00 | #8 | |
6 | Livia LORINCIKOVA | BB | BB | 51.31 | 25.03 | 26.28 | 3.42 | 2.92 | 3.50 | 3.17 | 3.42 | 0.00 | #1 | |
7 | Patricia MISCIKOVA | PO | PO | 51.21 | 23.67 | 28.54 | 3.67 | 3.33 | 3.67 | 3.50 | 3.67 | 1.00 | #4 | |
8 | Nina OLHOVA | PO | PO | 40.02 | 19.56 | 21.46 | 2.75 | 2.58 | 2.75 | 2.75 | 2.58 | 1.00 | #2 | |
9 | Kristina CAPLOVA | TT | TT | 37.94 | 17.14 | 22.80 | 3.25 | 2.58 | 2.92 | 2.75 | 2.75 | 2.00 | #5 | |
10 | Izabela FRISOVA | NRH | NRH | 36.84 | 15.84 | 22.00 | 3.42 | 2.50 | 2.58 | 2.75 | 2.50 | 1.00 | #6 | |
11 | Lucia STRAKOVA | BB | BB | 31.18 | 12.91 | 18.27 | 2.42 | 2.17 | 2.25 | 2.33 | 2.25 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 22. 2. 2015 14:06