Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria Sofia PUCHEROVA | KEF | SVK | 29.20 | 14.20 | 15.00 | 4.00 | 4.08 | 5.17 | 5.50 | 0.00 | #14 | |
2 | Ema GABANIOVA | BB | BB | 25.76 | 15.90 | B | 10.86 | 3.33 | 3.17 | 3.58 | 3.50 | 1.00 | #4 |
3 | Michaela CAPLOVA | TT | TT | 25.62 | 15.50 | B | 10.12 | 3.33 | 3.00 | 3.25 | 3.08 | 0.00 | #3 |
4 | Tamara IGLAROVA | BAS | BAS | 24.51 | 13.43 | 11.08 | 3.42 | 3.17 | 3.67 | 3.58 | 0.00 | #7 | |
5 | Nicol KORENA | KEK | KEK | 24.18 | 13.90 | 10.28 | 3.08 | 2.92 | 3.42 | 3.42 | 0.00 | #13 | |
6 | Lucia STEFANKOVA | NRH | NRH | 24.04 | 14.40 | 9.64 | 3.08 | 2.83 | 3.08 | 3.08 | 0.00 | #5 | |
7 | Bibiana SNOPKOVA | BB | BB | 24.04 | 13.60 | 10.44 | 3.33 | 3.08 | 3.33 | 3.33 | 0.00 | #11 | |
8 | Katarina SMUTNA | ZAK | ZAK | 23.39 | 12.97 | 10.42 | 3.17 | 2.92 | 3.42 | 3.50 | 0.00 | #9 | |
9 | Viktoria SABOVA | BB | BB | 21.80 | 12.40 | 9.40 | 3.00 | 2.75 | 3.08 | 2.92 | 0.00 | #6 | |
10 | Lucia SURMANOVA | NRH | NRH | 21.61 | 12.77 | 8.84 | 2.83 | 2.58 | 2.83 | 2.83 | 0.00 | #10 | |
11 | Veronika PLACKOVA | NMV | NMV | 21.50 | 12.30 | 9.20 | 3.08 | 2.67 | 2.92 | 2.83 | 0.00 | #8 | |
12 | Simona SULIKOVA | BAP | BAP | 19.68 | 10.10 | 9.58 | 3.33 | 2.83 | 3.00 | 2.83 | 0.00 | #1 | |
13 | Kristina SOPKOVA | BB | BB | 19.14 | 10.60 | 8.54 | 2.67 | 2.50 | 2.75 | 2.75 | 0.00 | #12 | |
14 | Natalia SUMICHRASTOVA | KEK | KEK | 17.62 | 9.10 | 8.52 | 2.75 | 2.58 | 2.75 | 2.58 | 0.00 | #15 | |
15 | Katharina Maria SEBAKOVA | PBF | PBF | 16.12 | 8.60 | 8.52 | 2.75 | 2.58 | 2.75 | 2.58 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 22. 2. 2015 14:06