Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magdalena MUSKOVA | ZAS | ZAS | 36.07 | 18.87 | 17.70 | 3.33 | 3.50 | 3.58 | 0.50 | #23 | |
2 | Liliana PLACKOVA | NMV | NMV | 30.81 | 17.20 | 13.61 | 2.58 | 2.67 | 2.75 | 0.00 | #19 | |
3 | Zuzana DAUBNEROVA | BAP | BAP | 30.35 | 14.47 | 15.88 | 2.92 | 3.17 | 3.25 | 0.00 | #22 | |
4 | Rebecca KAVECKA | ZAF | ZAF | 29.48 | 15.10 | 14.88 | 2.92 | 2.92 | 2.92 | 0.50 | #10 | |
5 | Diana BODOVA | TT | TT | 27.10 | 13.36 | 13.74 | 2.67 | 2.83 | 2.58 | 0.00 | #2 | |
6 | Simona PEKAROVA | ZAS | ZAS | 26.84 | 13.80 | 13.04 | 2.50 | 2.67 | 2.50 | 0.00 | #25 | |
7 | Alexandra FILCOVA | BAS | BAS | 26.51 | 12.84 | 14.17 | 2.58 | 3.00 | 2.75 | 0.50 | #3 | |
8 | Agata BACOVA | TN | TN | 26.45 | 12.58 | 13.87 | 2.50 | 2.83 | 2.83 | 0.00 | #16 | |
9 | Lenka HAJDUCEKOVA | KEK | KEK | 26.22 | 12.90 | 13.32 | 2.58 | 2.67 | 2.58 | 0.00 | #28 | |
10 | Martina PETRICOVA | KEK | KEK | 25.65 | 13.05 | 12.60 | 2.33 | 2.58 | 2.50 | 0.00 | #26 | |
11 | Terezia ONDECKOVA | RK | RK | 24.47 | 11.44 | 13.03 | 2.50 | 2.58 | 2.58 | 0.00 | #8 | |
12 | Ema HRUBOSKOVA | ZAK | ZAK | 23.65 | 10.90 | 12.75 | 2.42 | 2.58 | 2.50 | 0.00 | #18 | |
13 | Linda LENGYELOVA | ZAF | ZAF | 23.60 | 11.85 | 13.75 | 2.75 | 2.58 | 2.75 | 2.00 | #29 | |
14 | Sona NEVICKA | NRK | NRK | 22.89 | 11.98 | 11.91 | 2.50 | 2.25 | 2.25 | 1.00 | #9 | |
15 | Julia CURILLOVA | LM | LM | 22.87 | 11.95 | 10.92 | 2.17 | 2.17 | 2.08 | 0.00 | #7 | |
16 | Lucia HURIKOVA | ZAF | ZAF | 22.25 | 10.14 | 12.61 | 2.25 | 2.58 | 2.58 | 0.50 | #21 | |
17 | Lenka KOLEKOVA | LM | LM | 22.25 | 10.07 | 12.18 | 2.33 | 2.42 | 2.42 | 0.00 | #24 | |
18 | Adela LIPTAKOVA | DT | DT | 21.31 | 9.54 | 11.77 | 2.17 | 2.50 | 2.25 | 0.00 | #6 | |
19 | Nicole BEBKOVA | PO | PO | 21.30 | 10.96 | 10.34 | 2.17 | 2.08 | 1.83 | 0.00 | #13 | |
20 | Daniela HRABOVSKA | KEK | KEK | 20.49 | 10.99 | 9.50 | 1.92 | 1.92 | 1.75 | 0.00 | #17 | |
21 | Dorotka KRONOVA | PO | PO | 20.00 | 10.08 | 9.92 | 1.92 | 2.00 | 1.92 | 0.00 | #20 | |
22 | Terezia PAZINOVA | KEK | KEK | 18.92 | 8.58 | 10.34 | 2.00 | 2.08 | 2.00 | 0.00 | #1 | |
23 | Dorota MARKOVA | ZVM | ZVM | 18.39 | 9.03 | 9.36 | 2.00 | 1.75 | 1.75 | 0.00 | #14 | |
24 | Leticia SZALAY | PO | PO | 18.03 | 8.53 | 9.50 | 1.75 | 1.92 | 1.92 | 0.00 | #5 | |
25 | Alexandra KRALIKOVA | RK | RK | 17.50 | 8.30 | 9.20 | 1.75 | 1.83 | 1.83 | 0.00 | #11 | |
26 | Anastazia Maria FILOVA | RK | RK | 16.95 | 8.58 | 8.37 | 1.50 | 1.75 | 1.67 | 0.00 | #4 | |
27 | Kristina JANCIKOVA | DT | DT | 16.49 | 7.98 | 8.51 | 1.75 | 1.58 | 1.67 | 0.00 | #15 | |
28 | Sona MINDOVA | HN | HN | 13.08 | 5.43 | 7.65 | 1.50 | 1.50 | 1.50 | 0.00 | #27 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 22. 2. 2015 14:06