Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucia JACKOVA | DT | DT | 26.46 | 13.13 | 13.33 | 2.75 | 2.58 | 0.00 | #19 | |
2 | Vanesa SELMEKOVA | ZAF | ZAF | 25.97 | 11.69 | 14.78 | 2.83 | 3.08 | 0.50 | #7 | |
3 | Patricia Elisabete CERNIKOVA | NRH | NRH | 25.19 | 12.06 | 13.13 | 2.50 | 2.75 | 0.00 | #17 | |
4 | Simona JANEKOVA | BAP | BAP | 24.69 | 11.03 | 14.16 | 2.83 | 2.83 | 0.50 | #10 | |
5 | Margareta MUSKOVA | ZAS | ZAS | 24.64 | 11.16 | 13.98 | 2.67 | 2.92 | 0.50 | #14 | |
6 | Lina BALLOVA | NRK | NRK | 23.40 | 10.90 | 12.50 | 2.50 | 2.50 | 0.00 | #13 | |
7 | Lucia PEKARKOVA | TT | TT | 22.12 | 11.49 | 10.63 | 2.25 | 2.00 | 0.00 | #9 | |
8 | Liliana DRABOVA | PUK | PUK | 21.53 | 10.70 | 10.83 | 2.08 | 2.25 | 0.00 | #11 | |
9 | Svetlana PEKAROVA | ZAS | ZAS | 21.26 | 10.43 | 10.83 | 2.00 | 2.33 | 0.00 | #1 | |
10 | Paulina BIELIKOVA | NRH | NRH | 21.23 | 9.97 | 11.26 | 2.25 | 2.25 | 0.00 | #15 | |
11 | Sophia STASKOVA | BAK | BAK | 21.12 | 8.39 | 12.73 | 2.42 | 2.67 | 0.00 | #16 | |
12 | Barbora RUSNAKOVA | KEK | KEK | 21.07 | 9.19 | 11.88 | 2.42 | 2.33 | 0.00 | #18 | |
13 | Alexandra RIDOSKOVA | PUK | PUK | 20.53 | 10.33 | 10.20 | 2.08 | 2.00 | 0.00 | #3 | |
14 | Sara VOZAROVA | RK | RK | 20.49 | 10.69 | 9.80 | 1.92 | 2.00 | 0.00 | #2 | |
15 | Karin KLOHNOVA | KEK | KEK | 18.83 | 8.20 | 10.63 | 1.92 | 2.33 | 0.00 | #20 | |
16 | Lucia BOGDANOVA | PO | PO | 17.98 | 7.57 | 10.41 | 1.83 | 2.33 | 0.00 | #5 | |
17 | Lea KYSELICOVA | TT | TT | 17.41 | 7.91 | 10.00 | 2.08 | 1.92 | 0.50 | #8 | |
18 | Alexandra PRIMUSOVA | BB | BB | 14.26 | 7.16 | 7.10 | 1.42 | 1.42 | 0.00 | #4 | |
19 | Dominika NOCIAROVA | ZVM | ZVM | 13.95 | 7.07 | 6.88 | 1.33 | 1.42 | 0.00 | #6 | |
20 | Lilien SZALAY | PO | PO | 13.37 | 6.07 | 7.30 | 1.42 | 1.50 | 0.00 | #22 | |
21 | Adela MAZALOVA | BB | BB | 13.25 | 6.57 | 6.68 | 1.25 | 1.42 | 0.00 | #21 | |
22 | Andrea GAALOVA | ZVM | ZVM | 13.07 | 5.77 | 7.30 | 1.50 | 1.42 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 22. 2. 2015 14:06