FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Ema DOBOSZOVA | ZAS | ZAS | 46.01 | 1 |
2 | Katarina STRACAROVA | NRH | NRH | 43.50 | 2 |
3 | Bianca SRBECKA | ZAF | ZAF | 43.02 | 3 |
4 | Claudia MIFKOVICOVA | BAP | BAP | 42.07 | 4 |
5 | Simona SIMONIKOVA | NMV | NMV | 42.06 | 5 |
6 | Patricia GALOVA | TT | TT | 40.97 | 6 |
7 | Terezka SUPIKOVA | RK | RK | 40.87 | 7 |
8 | Christiana HOMZOVA | PO | PO | 38.10 | 8 |
9 | Barbara BUZINKAYOVA | TT | TT | 37.63 | 9 |
10 | Laura MOHNACZKA | BAP | BAP | 37.47 | 10 |
11 | Klaudie TOULOVA | TT | TT | 36.34 | 11 |
12 | Emma STULAJTEROVA | BAP | BAP | 35.90 | 12 |
13 | Zoja GOLDSCHMIEDOVA | BAJ | BAJ | 35.27 | 13 |
14 | Terezia KURIMSKA | PO | PO | 34.69 | 14 |
15 | Alexandra VARGONCIKOVA | RK | RK | 34.13 | 15 |
16 | Laura BURGEROVA | ZAK | ZAK | 30.53 | 16 |
17 | Jana NOVACKA | PUK | SVK | 28.93 | 17 |
WD | Marina PASTIERIKOVA | PO | PO |
Last Update: 15. 3. 2015 16:54