Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bronislava DOBIASOVA | NMV | NMV | 45.20 | 26.60 | 18.60 | 4.67 | 4.33 | 4.75 | 4.67 | 4.83 | 0.00 | #8 | |
2 | Nina LETENAYOVA | BAP | BAP | 39.83 | 22.17 | 17.66 | 4.33 | 4.25 | 4.50 | 4.50 | 4.50 | 0.00 | #11 | |
3 | Alexandra HAGAROVA | TT | TT | 38.96 | 23.16 | 16.80 | 4.08 | 4.00 | 4.25 | 4.42 | 4.25 | 1.00 | #9 | |
4 | Miroslava MAGULOVA | TT | TT | 37.95 | 22.35 | 15.60 | 4.08 | 3.83 | 3.92 | 3.92 | 3.75 | 0.00 | #10 | |
5 | Patricia MISCIKOVA | PO | PO | 34.44 | 19.98 | 15.46 | 4.00 | 3.75 | 3.83 | 3.75 | 4.00 | 1.00 | #7 | |
6 | Miroslava HRINAKOVA | KEK | KEK | 33.56 | 17.30 | 17.26 | 4.33 | 4.08 | 4.42 | 4.25 | 4.50 | 1.00 | #12 | |
7 | Eva Ester FERJOVA | PO | PO | 30.43 | 17.01 | 13.42 | 3.50 | 3.17 | 3.42 | 3.25 | 3.42 | 0.00 | #2 | |
8 | Viktoria MITANOVA | BAP | BAP | 30.02 | 16.02 | 14.00 | 3.58 | 3.25 | 3.50 | 3.50 | 3.67 | 0.00 | #1 | |
9 | Lujza KLIESTENCOVA | PN | PN | 29.66 | 16.20 | 13.46 | 3.33 | 3.33 | 3.33 | 3.42 | 3.42 | 0.00 | #6 | |
10 | Iva NOVACKA | NMV | NMV | 28.59 | 15.53 | 13.06 | 3.33 | 3.17 | 3.25 | 3.33 | 3.25 | 0.00 | #5 | |
11 | Nina OLHOVA | PO | PO | 27.68 | 14.28 | 13.40 | 3.42 | 3.17 | 3.25 | 3.33 | 3.58 | 0.00 | #4 | |
12 | Livia LORINCIKOVA | BB | BB | 24.73 | 12.81 | 12.92 | 3.25 | 3.08 | 3.25 | 3.25 | 3.33 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 15. 3. 2015 16:54