FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Bianca SRBECKA | ZAF | ZAF | 48.70 | 1 |
2 | Ema DOBOSZOVA | ZAS | ZAS | 45.07 | 2 |
3 | Klara STEPANOVA | KOP | CZE | 44.14 | 3 |
4 | Claudia MIFKOVICOVA | BAP | BAP | 42.80 | 4 |
5 | Simona SIMONIKOVA | NMV | NMV | 41.63 | 5 |
6 | Christiana HOMZOVA | PO | PO | 40.91 | 6 |
7 | Barbara BUZINKAYOVA | TT | TT | 40.20 | 7 |
8 | Terezia KURIMSKA | PO | PO | 36.53 | 8 |
9 | Terezka SUPIKOVA | RK | RK | 36.23 | 9 |
10 | Petra MILCINSKA | KOP | CZE | 35.96 | 10 |
11 | Laura BURGEROVA | ZAK | ZAK | 32.68 | 11 |
12 | Zoja GOLDSCHMIEDOVA | BAJ | BAJ | 32.50 | 12 |
13 | Bianca MINDEKOVA | ZAS | ZAS | 24.27 | 13 |
14 | Vanessa CHOVANCOVA | ZAK | ZAK | 23.46 | 14 |
15 | Darina HUTTER | BAK | BAK | 18.97 | 15 |
16 | Emma KURILLOVA | HN | HN | 18.70 | 16 |
Last Update: 22. 3. 2015 16:44