FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Margareta MUSKOVA | ZAS | ZAS | 28.13 | 1 |
2 | Patricia Elisabete CERNIKOVA | NRH | NRH | 25.36 | 2 |
3 | Alexandra RIDOSKOVA | PUK | PUK | 23.28 | 3 |
4 | Svetlana PEKAROVA | ZAS | ZAS | 23.18 | 4 |
5 | Klara PAVLIKOVA | PBF | PBF | 22.51 | 5 |
6 | Laura Camila HERRERA BRAXATOR | HAM | HAM | 22.35 | 6 |
7 | Alzbeta KURIMSKA | PO | PO | 18.62 | 7 |
8 | Karin KLOHNOVA | KEK | KEK | 17.43 | 8 |
9 | Natalia ADAMIKOVA | ZAK | ZAK | 16.80 | 9 |
10 | Alexandra PRIMUSOVA | BB | BB | 14.66 | 10 |
11 | Barbora JAKLOVSKA | NRH | NRH | 14.56 | 11 |
12 | Natalia SUPKOVA | NRH | NRH | 14.37 | 12 |
13 | Karolina KOUTNA | BAK | BAK | 13.90 | 13 |
14 | Kira KRATOCHVILOVA | NRH | NRH | 13.58 | 14 |
15 | Adela MAZALOVA | BB | BB | 13.50 | 15 |
16 | Lulu Alice GREEN | HAM | HAM | 12.50 | 16 |
17 | Dominika NOCIAROVA | ZVM | ZVM | 12.46 | 17 |
18 | Juliana HANDZAKOVA | KEK | KEK | 9.41 | 18 |
19 | Nina ACSOVA | BAJ | BAJ | 6.87 | 19 |
Last Update: 22. 3. 2015 16:44