Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca KAVECKA | ZAF | ZAF | 38.89 | 21.60 | 17.29 | 3.25 | 3.42 | 3.50 | 0.00 | #10 | |
2 | Liliana PLACKOVA | NMV | NMV | 31.55 | 17.17 | 14.88 | 3.08 | 2.92 | 2.75 | 0.50 | #6 | |
3 | Linda LENGYELOVA | ZAF | ZAF | 30.08 | 15.70 | 14.88 | 3.08 | 2.75 | 2.92 | 0.50 | #4 | |
4 | Agata BACOVA | TN | TN | 29.97 | 14.10 | 15.87 | 3.00 | 3.08 | 3.25 | 0.00 | #8 | |
5 | Lucia HURIKOVA | ZAF | ZAF | 26.20 | 12.73 | 13.47 | 2.50 | 2.75 | 2.67 | 0.00 | #12 | |
6 | Ema HRUBOSKOVA | ZAK | ZAK | 24.39 | 11.50 | 12.89 | 2.58 | 2.42 | 2.58 | 0.00 | #3 | |
7 | Terezia ONDECKOVA | RK | RK | 24.11 | 11.29 | 13.32 | 2.67 | 2.58 | 2.58 | 0.50 | #2 | |
8 | Rebecca MANIOVA | NRH | NRH | 24.10 | 11.07 | 13.03 | 2.50 | 2.58 | 2.58 | 0.00 | #1 | |
9 | Marina Angela ALEXY | HAM | HAM | 22.81 | 11.46 | 11.35 | 2.25 | 2.25 | 2.17 | 0.00 | #7 | |
10 | Kristina HRNKOVA | ZAF | ZAF | 22.47 | 10.00 | 12.47 | 2.42 | 2.42 | 2.50 | 0.00 | #11 | |
11 | Lenka KOLEKOVA | LM | LM | 21.70 | 10.03 | 12.17 | 2.50 | 2.33 | 2.33 | 0.50 | #9 | |
12 | Simona PEKAROVA | ZAS | ZAS | 21.50 | 10.60 | 12.90 | 2.67 | 2.50 | 2.42 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 22. 3. 2015 16:44