Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucia KUBICOVA | ZAF | ZAF | 23.98 | 12.10 | 11.88 | 2.42 | 2.33 | 0.00 | #2 | |
2 | Lucia CESNAKOVA | BAJ | BAJ | 22.20 | 10.40 | 12.30 | 2.42 | 2.50 | 0.50 | #13 | |
3 | Silvia JAVORKOVA | RK | RK | 20.89 | 9.43 | 11.46 | 2.25 | 2.33 | 0.00 | #12 | |
4 | Hana CERMAKOVA | HAM | HAM | 20.45 | 9.57 | 11.88 | 2.25 | 2.50 | 1.00 | #9 | |
5 | Katarina DRNZIKOVA | NRH | NRH | 18.33 | 8.33 | 10.00 | 2.00 | 2.00 | 0.00 | #7 | |
6 | Karin MENDELOVA | ZAF | ZAF | 16.73 | 8.17 | 8.56 | 1.67 | 1.75 | 0.00 | #16 | |
7 | Tamara BETKOVA | ZAK | ZAK | 16.26 | 7.30 | 8.96 | 1.83 | 1.75 | 0.00 | #10 | |
8 | Nicole CHMELIAROVA | ZAF | ZAF | 16.23 | 7.47 | 8.76 | 1.75 | 1.75 | 0.00 | #5 | |
9 | Natalia KAPUSTOVA | ZAK | ZAK | 15.33 | 6.77 | 8.56 | 1.75 | 1.67 | 0.00 | #8 | |
10 | Tamara HADEKOVA | NRK | NRK | 15.06 | 6.73 | 8.33 | 1.58 | 1.75 | 0.00 | #11 | |
11 | Zora SEMANCIKOVA | NRK | NRK | 15.03 | 6.90 | 8.13 | 1.58 | 1.67 | 0.00 | #3 | |
12 | Veronika BERZAKOVA | ZAK | ZAK | 14.88 | 5.70 | 9.18 | 1.75 | 1.92 | 0.00 | #4 | |
13 | Alzbeta HORVATHOVA | ZAK | ZAK | 14.06 | 5.50 | 8.56 | 1.67 | 1.75 | 0.00 | #1 | |
14 | Viktoria HOZDEKOVA | PBF | PBF | 13.46 | 5.96 | 7.50 | 1.50 | 1.50 | 0.00 | #17 | |
15 | Ester MAJERNIKOVA | NMV | NMV | 12.10 | 4.90 | 7.70 | 1.50 | 1.58 | 0.50 | #15 | |
16 | Ela CURILLOVA | NRK | NRK | 11.86 | 5.60 | 6.26 | 1.25 | 1.25 | 0.00 | #14 | |
17 | Nelly TVRDA | ZAK | ZAK | 9.80 | 2.50 | 7.30 | 1.42 | 1.50 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 22. 3. 2015 16:44