Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Veronika HORVATHOVA | ZAK | ZAK | 18.47 | 7.40 | 11.07 | 2.00 | 0.00 | 2.42 | 0.00 | 2.50 | 0.00 | #8 | |
2 | Sofia SEBINOVA | MT | MT | 16.67 | 7.60 | 9.07 | 1.75 | 0.00 | 2.00 | 0.00 | 1.92 | 0.00 | #9 | |
3 | Karin KOHUTOVA | TT | TT | 15.36 | 7.23 | 8.13 | 1.75 | 0.00 | 1.75 | 0.00 | 1.58 | 0.00 | #6 | |
4 | Gigi Ann GREEN | HAM | HAM | 15.00 | 5.53 | 9.47 | 2.00 | 0.00 | 2.00 | 0.00 | 1.92 | 0.00 | #3 | |
5 | Petra KOZACKOVA | ZAK | ZAK | 13.60 | 4.80 | 8.80 | 1.58 | 0.00 | 1.92 | 0.00 | 2.00 | 0.00 | #4 | |
6 | Nina STRIBRNSKA | BAJ | BAJ | 12.50 | 5.84 | 6.66 | 1.50 | 0.00 | 1.33 | 0.00 | 1.33 | 0.00 | #10 | |
7 | Karolina TERNENYOVA | NRK | SVK | 10.96 | 4.43 | 6.53 | 1.50 | 0.00 | 1.25 | 0.00 | 1.33 | 0.00 | #2 | |
8 | Eliska MAZALOVA | BB | BB | 10.90 | 4.30 | 7.60 | 1.67 | 0.00 | 1.58 | 0.00 | 1.50 | 1.00 | #1 | |
9 | Lucia KOTUCOVA | MT | MT | 9.47 | 2.67 | 6.80 | 1.42 | 0.00 | 1.50 | 0.00 | 1.33 | 0.00 | #5 | |
10 | Tamara ZILOVA | MT | MT | 7.44 | 1.83 | 5.61 | 1.17 | 0.00 | 1.17 | 0.00 | 1.17 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 22. 3. 2015 16:44