Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michaela SEVCIKOVA | TN | TN | 13.13 | 0.00 | 13.13 | 1.75 | 1.58 | 1.92 | 0.00 | #8 | |
2 | Matea KANDERA | ZAK | ZAK | 12.11 | 0.00 | 12.11 | 1.67 | 1.50 | 1.67 | 0.00 | #9 | |
3 | Lucia RIMESOVA | NRH | NRH | 10.63 | 0.00 | 10.63 | 1.42 | 1.25 | 1.58 | 0.00 | #10 | |
3 | David ONDECKO | RK | RK | 10.63 | 0.00 | 10.63 | 1.50 | 1.25 | 1.50 | 0.00 | #12 | |
5 | Lea POHREBOVICOVA | NRH | NRH | 10.21 | 0.00 | 10.21 | 1.42 | 1.33 | 1.33 | 0.00 | #3 | |
6 | Nina BENKOVA | TN | TN | 10.13 | 0.00 | 10.63 | 1.42 | 1.25 | 1.58 | 0.50 | #2 | |
7 | Simona ADZIMOVA | LM | LM | 9.59 | 0.00 | 9.59 | 1.25 | 1.25 | 1.33 | 0.00 | #13 | |
8 | Lujza KRALOVANSKA | ZAK | ZAK | 9.39 | 0.00 | 9.39 | 1.25 | 1.17 | 1.33 | 0.00 | #11 | |
9 | Eliska LAMOSOVA | ZAK | ZAK | 8.76 | 0.00 | 8.76 | 1.25 | 1.00 | 1.25 | 0.00 | #7 | |
10 | Vivien HALADEJOVA | LM | LM | 8.56 | 0.00 | 8.56 | 1.17 | 1.00 | 1.25 | 0.00 | #4 | |
11 | Eliska MAGOVA | RK | RK | 7.70 | 0.00 | 7.70 | 1.08 | 1.00 | 1.00 | 0.00 | #5 | |
12 | Nella STULAJTEROVA | BAP | BAP | 6.88 | 0.00 | 6.88 | 1.00 | 0.83 | 0.92 | 0.00 | #6 | |
13 | Nela SURINOVA | TT | TT | 5.64 | 0.00 | 5.64 | 0.75 | 0.75 | 0.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 22. 3. 2015 16:44